Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 181,5 2,2% 1,2 20,7 231,8 Specialty Industrial Machinery
France Airbus Group 133,3 1,2% 1,5 24,0 169,2 Aerospace & Defense
Allemagne Airbus 133,3 1,2% 1,5 24,0 169,2 Aerospace & Defense
France Schneider Electric S.E. 129,4 1,6% 1,0 22,5 228,0 Specialty Industrial Machinery
France Safran 106,4 1,2% 1,3 29,3 250,7 Aerospace & Defense
Suisse ABB 93,6 1,8% 0,9 21,8 48,9 Electrical Equipment & Parts
Royaume-Uni Relx 83,1 1,7% 0,5 28,2 3 783,0 Specialty Business Services
Royaume-Uni Rolls-Royce Holdings 79,4 - 1,9 37,0 796,4 Aerospace & Defense
Suède Atlas Copco Series A 75,2 1,7% 0,8 26,3 177,2 Specialty Industrial Machinery
Suède Atlas Copco Series B 75,2 1,9% 0,8 22,9 156,5 Specialty Industrial Machinery
France Vinci 65,9 4,1% 1,0 13,4 117,3 Infrastructure Operations
Allemagne Rheinmetall 59,4 0,4% 0,7 46,1 1 369,0 Aerospace & Defense
Royaume-Uni BAE Systems 59,0 2,1% 0,4 22,1 1 657,0 Aerospace & Defense
Suède Volvo 57,9 2,5% 1,0 12,3 314,4 Farm & Heavy Construction Machinery
France Thales 51,4 1,5% 0,6 23,8 250,1 Aerospace & Defense
France Compagnie de Saint-Gobain 50,6 2,2% 1,4 13,1 100,3 Building Products & Equipment
Allemagne Deutsche Post 49,9 4,3% 1,0 13,5 42,7 Integrated Freight & Logistics
Allemagne Siemens Energy 46,8 - 1,8 90,1 59,3 Specialty Industrial Machinery
Danemark DSV Panalpina 45,1 - 0,9 22,6 1 434,0 Integrated Freight & Logistics
Royaume-Uni Experian 38,5 1,4% 0,8 24,9 3 544,0 Consulting Services
Pays-Bas Wolters Kluwer 33,3 1,6% 0,3 26,2 142,6 Specialty Business Services
Espagne Aena 32,3 4,5% 1,2 15,6 215,2 Airports & Air Services
Suède ASSA ABLOY 31,8 1,9% 0,8 20,7 316,7 Security & Protection Services
Allemagne Daimler Truck Holding 31,5 4,9% 1,1 8,5 39,9 Farm & Heavy Construction Machinery
Suisse Schindler Ps 31,5 2,1% 0,6 29,8 287,4 Specialty Industrial Machinery
Suisse Schindler Holding 31,5 2,2% 0,6 28,7 277,0 Specialty Industrial Machinery
France Legrand 28,2 2,1% 0,9 19,4 105,6 Electrical Equipment & Parts
Finlande KONE 27,7 3,4% 0,6 25,4 53,5 Specialty Industrial Machinery
Italie Leonardo S.p.A. 27,2 0,6% 1,2 25,3 47,2 Aerospace & Defense
Suède Sandvik 26,5 2,4% 1,3 16,6 233,5 Specialty Industrial Machinery
Suisse Kuehne & Nagel 26,1 3,9% 0,8 18,7 210,5 Integrated Freight & Logistics
Espagne Ferrovial 26,0 2,1% 1,0 47,8 39,7 Infrastructure Operations
Danemark A.P. Møller - Mærsk 25,0 9,3% 0,9 28,8 12 025,0 Marine Shipping
Norvège Kongsberg Gruppen 25,0 0,6% 0,4 47,6 1 651,0 Aerospace & Defense
France Dassault Aviation 24,1 1,2% 0,7 20,8 307,8 Aerospace & Defense
Irlande Ryanair Holdings 22,5 2,8% 1,3 10,9 20,9 Airlines
Suède Epiroc 22,4 1,8% 0,9 25,4 213,5 Farm & Heavy Construction Machinery
Royaume-Uni Ashtead Group 22,4 2,2% 1,3 12,0 4 345,0 Rental & Leasing Services
Suisse Geberit 20,1 2,2% 0,9 27,8 584,0 Building Products & Equipment
Suède Saab 19,4 0,5% 0,4 37,5 400,0 Aerospace & Defense
Allemagne Traton 19,1 3,9% 1,7 7,6 34,8 Farm & Heavy Construction Machinery
Allemagne MTU Aero Engines 17,8 0,7% 1,4 25,1 331,9 Aerospace & Defense
Suisse SGS 17,3 3,7% 0,6 21,8 87,6 Consulting Services
Suède Alfa Laval 17,0 1,7% 1,1 20,0 455,6 Specialty Industrial Machinery
Suède Investment Latour 16,7 1,4% 1,2 30,0 288,8 Conglomerates
Italie Prysmian 16,3 1,2% 1,1 16,5 56,8 Electrical Equipment & Parts
Espagne International Consolidated Airlines Group 16,1 2,7% 2,2 5,2 3,4 Airlines
Suède Industrivarden ser. C 15,2 2,2% 0,9 13,3 389,8 Asset Management
Irlande Kingspan Group 15,1 0,7% 1,0 19,9 81,5 Building Products & Equipment
Allemagne Knorr-Bremse 14,9 1,8% 1,0 20,0 92,2 Auto Parts
Suède Lifco 14,7 0,7% 1,4 19,0 358,4 Conglomerates
Danemark Vestas Wind Systems 14,5 - 1,3 16,9 107,7 Specialty Industrial Machinery
Espagne ACS Actividades de Construccion y Servicios 13,6 3,7% 1,0 18,3 54,5 Engineering & Construction
France Bouygues 13,5 5,6% 1,0 10,2 35,8 Engineering & Construction
Allemagne HOCHTIEF 13,2 3,1% 1,1 18,5 175,6 Engineering & Construction
France Bureau Veritas 12,7 3,2% 0,9 18,8 27,8 Consulting Services
Royaume-Uni Bunzl 11,4 2,5% 0,5 14,6 2 944,0 Food Distribution
France Alstom 11,0 - 1,2 14,1 23,9 Railroads
Suisse VAT Group 10,6 1,9% 1,1 34,4 337,7 Specialty Industrial Machinery
Finlande Wartsila Abp 10,5 2,5% 1,2 17,1 17,8 Specialty Industrial Machinery
France Eiffage 10,4 4,4% 1,2 10,6 107,8 Engineering & Construction
  Médiane 26,1 1,9% 1,0 20,8  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Rentokil Initial 9,9 2,8% 0,6 12,1 333,0 Specialty Business Services
Suède Indutrade 9,7 1,0% 1,3 35,5 295,6 Industrial Distribution
France Aeroports de Paris 9,6 3,1% 1,2 11,5 97,5 Airports & Air Services
Allemagne RATIONAL 9,5 1,6% 1,2 37,9 838,5 Specialty Industrial Machinery
Allemagne GEA GROUP 9,5 1,7% 0,9 19,0 57,7 Specialty Industrial Machinery
Suède SKF 9,5 3,4% 0,9 11,6 230,3 Tools & Accessories
Royaume-Uni Intertek Group 9,4 3,2% 0,7 18,7 4 886,0 Specialty Business Services
Allemagne Brenntag 9,3 3,3% 0,9 10,9 64,5 Specialty Chemicals
Suède Skanska 9,1 3,3% 1,2 12,2 245,4 Engineering & Construction
Finlande Metso 9,1 3,5% 1,2 15,5 11,0 Farm & Heavy Construction Machinery
Allemagne Deutsche Lufthansa 9,1 4,0% 1,5 6,2 7,6 Airlines
Danemark ROCKWOOL International 8,9 2,0% 1,4 15,2 3 172,0 Building Products & Equipment
Suède Trelleborg 8,5 1,8% 1,2 20,2 407,8 Specialty Industrial Machinery
France Getlink 8,5 3,7% 0,9 33,4 15,7 Railroads
Pays-Bas IMCD 8,5 1,5% 1,0 18,7 131,4 Specialty Chemicals
Royaume-Uni Melrose Industries 8,4 1,2% 1,5 14,7 528,0 Specialty Industrial Machinery
Suède NIBE Industrier 8,2 1,4% 1,2 28,7 45,2 Building Products & Equipment
Royaume-Uni Smiths Group 8,0 2,2% 0,7 17,2 1 976,0 Specialty Industrial Machinery
Suède Securitas 7,7 3,0% 0,9 11,4 149,2 Security & Protection Services
Pays-Bas Randstad 7,7 4,0% 1,2 13,5 42,5 Staffing & Employment Services
France Rexel 7,4 4,8% 1,6 9,4 25,2 Electronics & Computer Distribution
Suède Addtech 7,4 1,0% 1,2 33,2 301,6 Industrial Distribution
Royaume-Uni Weir Group 7,3 1,7% 1,5 17,9 2 374,0 Specialty Industrial Machinery
Suisse Belimo Holding 7,3 1,7% 0,9 41,3 569,5 Building Products & Equipment
Pays-Bas Inpost 7,1 - 1,1 29,7 14,3 Specialty Business Services
Suède Beijer Ref 7,1 0,9% 1,6 24,0 154,9 Industrial Distribution
Suisse Flughafen Zurich 6,7 2,7% 1,0 16,8 209,8 Airports & Air Services
Royaume-Uni Diploma 6,5 1,5% 0,8 24,4 3 960,0 Industrial Distribution
Belgique Ackermans & Van Haaren 6,4 1,7% 0,7 13,9 197,3 Engineering & Construction
Royaume-Uni DCC 6,2 3,8% 0,7 10,3 5 225,0 Oil & Gas Refining & Marketing
France Compagnie de l'Odet 6,2 0,3% 0,9 110,7 1 460,0 Entertainment
Suède Sweco 6,2 1,6% 1,0 29,8 189,4 Engineering & Construction
Royaume-Uni Spirax-Sarco Engineering 6,1 3,3% 0,8 23,1 6 965,0 Specialty Industrial Machinery
Royaume-Uni IMI 6,1 1,6% 1,1 14,6 1 977,0 Specialty Industrial Machinery
Suisse Georg Fischer 6,1 1,9% 1,2 14,3 70,9 Specialty Industrial Machinery
Allemagne Kion Group 5,9 1,9% 1,8 8,3 45,0 Farm & Heavy Construction Machinery
Allemagne Hensoldt 5,9 0,8% 0,6 391,9 72,3 Aerospace & Defense
Suisse Sulzer 5,8 2,3% 1,5 10,9 164,2 Specialty Industrial Machinery
France Teleperformance 5,8 4,4% 0,8 5,8 95,9 Specialty Business Services
Autriche Andritz 5,7 4,5% 1,1 14,6 58,3 Industrial Distribution
Finlande Konecranes 5,4 2,5% 1,4 9,8 68,1 Farm & Heavy Construction Machinery
France SPIE 5,3 2,6% 1,3 14,5 41,8 Engineering & Construction
France Elis 5,2 2,0% 1,8 10,5 22,0 Specialty Business Services
Allemagne Fraport 5,2 2,2% 1,7 10,7 55,9 Airports & Air Services
Finlande Valmet 5,1 4,8% 1,1 14,5 27,7 Specialty Industrial Machinery
Suisse Accelleron Industries 5,0 1,7% 0,4 20,8 43,9 Specialty Industrial Machinery
Suisse Adecco Group Class N 5,0 8,8% 1,4 12,0 28,4 Staffing & Employment Services
Belgique Azelis Group 4,9 1,2% 0,7 17,4 17,9 Specialty Chemicals
Suisse DKSH Holding 4,8 3,3% 0,5 16,1 71,1 Consulting Services
Suisse SFS Group 4,8 2,1% 0,8 11,8 118,8 Tools & Accessories
Royaume-Uni Howden Joinery Group 4,8 2,9% 1,1 15,7 736,0 Furnishings, Fixtures & Appliances
Espagne Fomento de Construcciones y Contratas 4,6 6,4% 1,3 9,3 10,2 Waste Management
Royaume-Uni Babcock International Group 4,5 0,7% 1,2 14,6 752,5 Engineering & Construction
Royaume-Uni EasyJet 4,3 2,5% 2,4 6,9 486,6 Airlines
Italie Iveco Group 4,3 2,0% 1,6 8,2 16,2 Farm & Heavy Construction Machinery
France Nexans 4,2 2,4% 1,3 11,4 97,3 Electrical Equipment & Parts
Allemagne Krones 4,2 1,7% 1,1 21,0 133,6 Specialty Industrial Machinery
Pays-Bas Arcadis 4,2 1,8% 1,1 14,0 46,7 Engineering & Construction
Espagne Fluidra 4,2 2,3% 1,3 9,7 21,9 Specialty Industrial Machinery
Royaume-Uni International Distributions Services 4,1 0,6% 1,4 12,9 363,4 Integrated Freight & Logistics
Suède Lagercrantz Group 4,1 0,9% 1,4 33,8 217,8 Conglomerates
Norvège Tomra Systems 4,0 1,4% 1,2 31,6 159,0 Waste Management
Allemagne Nordex 3,8 - 1,8 80,0 16,2 Specialty Industrial Machinery
Norvège Aker 3,8 5,2% 1,1 212,8 594,0 Conglomerates
Italie Interpump Group S.p.A. 3,8 0,9% 1,3 18,2 35,6 Specialty Industrial Machinery
Pays-Bas Aalberts Industries 3,8 3,3% 1,5 11,1 34,0 Specialty Industrial Machinery
Danemark NKT 3,7 - 1,2 37,6 519,5 Electrical Equipment & Parts
Espagne Cia de Distribucion Integral 3,7 7,5% 0,6 11,2 27,7 Integrated Freight & Logistics
Royaume-Uni Jet2 3,6 1,1% 2,0 7,1 1 355,0 Travel Services
Norvège AutoStore Holdings 3,6 - 2,4 18,1 10,5 Computer Hardware
Suisse Bucher Industries 3,6 4,1% 0,9 14,2 385,0 Specialty Industrial Machinery
Italie Webuild S.p.A. 3,5 2,0% 1,1 4,4 3,5 Engineering & Construction
Italie Fincantieri 3,5 - 1,1 6,8 10,8 Aerospace & Defense
Royaume-Uni Qinetiq Group 3,5 1,6% 0,4 14,8 524,5 Aerospace & Defense
Belgique DEME Group 3,4 2,9% 0,8 14,5 133,2 Engineering & Construction
Royaume-Uni RS GROUP 3,4 3,7% 0,9 14,8 603,5 Industrial Distribution
Norvège Wallenius Wilhelmsen Logistics 3,3 20,3% 1,3 3,0 91,2 Marine Shipping
Royaume-Uni Rotork 3,3 2,4% 1,0 18,9 329,0 Specialty Industrial Machinery
Danemark ISS 3,2 1,7% 1,4 41,8 164,9 Specialty Business Services
Allemagne Sixt 3,0 5,6% 1,9 13,7 81,0 Rental & Leasing Services
Suisse Dorma Kaba Holding 3,0 1,2% 1,2 11,5 680,0 Building Products & Equipment
Finlande Cargotec 2,9 2,6% 1,3 10,5 45,7 Farm & Heavy Construction Machinery
Suède Husqvarna 2,7 1,9% 1,4 11,7 53,1 Tools & Accessories
Danemark FLSmidth 2,7 2,3% 1,5 14,4 356,0 Specialty Industrial Machinery
Royaume-Uni Balfour Beatty 2,7 2,8% 0,8 10,4 448,4 Engineering & Construction
Allemagne Bilfinger 2,7 3,6% 1,3 7,3 70,9 Engineering & Construction
France Air France-KLM 2,6 - 1,8 2,7 9,9 Airlines
Pays-Bas Signify 2,6 7,5% 1,2 6,8 20,8 Electrical Equipment & Parts
Allemagne Jungheinrich O.N.VZO 2,6 2,9% 1,7 10,5 35,1 Specialty Industrial Machinery
Espagne Sacyr 2,6 4,9% 1,4 18,8 3,2 Engineering & Construction
France Société BIC 2,5 4,7% 0,2 9,9 60,9 Household & Personal Products
Suède Loomis 2,5 3,2% 1,0 10,3 402,2 Security & Protection Services
France ID Logistics Group 2,4 - 0,8 29,6 365,5 Specialty Business Services
Suisse Stadler Rail 2,3 4,0% 0,6 16,9 22,4 Railroads
Suisse Daetwyl I 2,2 2,6% 1,0 23,7 124,4 Industrial Distribution
Suisse Burckhardt Compression 2,2 2,5% 1,0 22,9 620,0 Specialty Industrial Machinery
Suède Storskogen Group Series B 2,1 0,7% 1,5 31,5 13,9 Asset Management
Autriche Oesterr. Post 2,1 5,9% 0,4 14,5 31,1 Integrated Freight & Logistics
Italie Enav 2,1 5,9% 0,9 20,5 3,6 Airports & Air Services
Autriche DO 2,1 - 1,7 24,1 188,8 Airports & Air Services
Suède Peab 2,1 3,5% 1,3 9,8 79,7 Engineering & Construction
Italie Carel Industries 2,1 1,0% 1,1 38,6 18,1 Electronic Components
Norvège Cadeler As 2,1 - 0,6 15,7 51,1 Engineering & Construction
Suède Munters Group 2,1 1,0% 1,1 18,9 124,7 Pollution & Treatment Controls
Italie Danieli & C. Officine Meccaniche 2,1 1,3% 1,0 4,0 24,9 Specialty Industrial Machinery
Suisse Kardex 2,0 2,4% 1,3 26,7 253,5 Specialty Industrial Machinery
Suisse Interroll Holding 2,0 1,4% 1,1 30,1 2 365,0 Specialty Industrial Machinery
Royaume-Uni Grafton Group 2,0 4,3% 1,6 18,5 866,0 Industrial Distribution
Suède Afry 2,0 2,9% 1,5 13,8 196,0 Engineering & Construction
  Médiane 4,3 2,3% 1,2 14,6  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Serco Group 1,9 2,6% 0,4 10,0 158,5 Specialty Business Services
Italie Industrie De Nora S.p.A. 1,9 1,3% 0,5 34,0 9,6 Specialty Chemicals
Royaume-Uni Wizz Air Holdings 1,8 - 2,2 7,1 1 710,0 Airlines
Suède Invisio Communications 1,8 0,3% 1,0 59,2 445,5 Communication Equipment
Suède Electrolux Professional 1,8 1,3% 1,3 18,7 69,0 Specialty Industrial Machinery
Suède Bravida Holding 1,7 3,9% 1,0 14,0 93,2 Engineering & Construction
Suède NCC 1,7 4,7% 1,2 10,0 193,8 Engineering & Construction
Norvège Veidekke 1,7 6,1% 1,0 10,2 147,2 Engineering & Construction
Royaume-Uni Morgan Sindall Group 1,7 4,4% 1,2 11,2 2 985,0 Engineering & Construction
Allemagne Dürr 1,7 2,9% 1,6 8,1 24,4 Specialty Industrial Machinery
Suisse Bossard Holding 1,7 1,9% 1,1 12,1 206,5 Industrial Distribution
Royaume-Uni Mitie Group 1,7 3,8% 1,5 9,3 113,6 Specialty Business Services
Royaume-Uni Hays 1,6 4,0% 1,1 23,0 85,1 Staffing & Employment Services
Pays-Bas TKH Group 1,6 4,0% 1,6 14,3 38,8 Communication Equipment
Pays-Bas Fugro 1,5 5,4% 0,8 5,0 14,0 Oil & Gas Equipment & Services
France Stef 1,5 3,8% 0,9 9,4 122,4 Integrated Freight & Logistics
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 4,7% 0,6 17,4 155,4 Specialty Industrial Machinery
Suède Bufab Holding 1,5 1,2% 1,5 8,6 435,4 Industrial Distribution
Italie Ariston Holding 1,5 4,4% 0,8 25,9 4,7 Building Products & Equipment
Suède Nolato 1,5 2,6% 0,9 16,5 60,8 Conglomerates
Suisse Huber+suhner 1,5 2,3% 0,6 20,2 76,8 Communication Equipment
Royaume-Uni GlobalData 1,5 1,6% 0,5 33,3 158,0 Consulting Services
Suède Lindab International 1,5 2,6% 1,4 11,7 209,6 Building Products & Equipment
Norvège Stolt-Nielsen 1,4 11,2% -0,2 4,0 251,0 Marine Shipping
Royaume-Uni Travis Perkins 1,4 2,0% 1,6 11,4 560,0 Industrial Distribution
Norvège Wilh Wilhelmsen Holding A 1,4 3,0% 1,0 5,1 391,5 Marine Shipping
Allemagne OHB 1,4 0,8% 0,6 16,4 73,4 Aerospace & Defense
Norvège Golden Ocean Group 1,4 7,9% 1,2 7,4 80,9 Marine Shipping
Suisse OC Oerlikon 1,4 4,9% 1,1 13,9 4,1 Specialty Industrial Machinery
Royaume-Uni Volution Group 1,4 1,7% 1,2 19,1 576,0 Building Products & Equipment
Pays-Bas Koninklijke BAM Groep 1,4 4,8% 1,6 7,2 5,2 Engineering & Construction
Suède engcon Cl B 1,4 1,0% 0,7 69,4 98,5 Farm & Heavy Construction Machinery
Allemagne Wacker Neuson 1,3 5,8% 1,2 16,4 19,7 Farm & Heavy Construction Machinery
Suède Alimak Hek Group 1,3 1,9% 1,3 9,6 139,0 Specialty Industrial Machinery
Royaume-Uni Clarkson 1,3 3,0% 1,0 13,5 3 635,0 Marine Shipping
Royaume-Uni Chemring Group 1,3 2,0% 0,6 14,8 411,5 Aerospace & Defense
Norvège Hoegh Autoliners 1,3 48,6% 0,3 3,2 79,6 Marine Shipping
France Lisi 1,3 1,1% 1,8 9,9 28,5 Aerospace & Defense
Royaume-Uni Bodycote 1,3 3,6% 1,1 12,4 606,0 Specialty Industrial Machinery
Royaume-Uni Pagegroup 1,3 5,0% 1,1 43,1 340,2 Staffing & Employment Services
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 0,5% 1,0 13,7 16,7 Marine Shipping
Allemagne Vossloh 1,2 1,6% 1,1 21,8 64,5 Railroads
Suisse Forbo Holding 1,2 3,0% 0,8 14,4 836,0 Building Products & Equipment
Royaume-Uni FirstGroup 1,2 3,2% 1,6 8,5 175,8 Railroads
Royaume-Uni Keller Group 1,2 3,5% 1,2 6,7 1 408,0 Engineering & Construction
Espagne Construcciones y Auxiliar de Ferrocarriles 1,2 3,2% 1,2 6,3 38,2 Railroads
Suède AQ Group 1,2 1,0% 1,1 22,6 170,4 Electrical Equipment & Parts
Royaume-Uni Vesuvius 1,2 6,0% 1,2 8,6 393,0 Steel
Suisse Burkhalter Holding 1,2 4,3% 0,7 8,3 104,6 Engineering & Construction
Allemagne thyssenkrupp nucera 1,2 - - 294,1 8,9 Specialty Industrial Machinery
Suisse Montana Aerospace 1,1 - 2,2 - 17,5 Aerospace & Defense
Royaume-Uni Genuit Group 1,1 3,4% 1,3 14,7 381,5 Building Products & Equipment
Autriche PORR 1,1 - 0,8 12,3 28,8 Engineering & Construction
Suède Beijer Alma 1,1 2,0% 1,3 15,3 201,5 Specialty Industrial Machinery
Espagne Prosegur 1,1 7,4% 1,1 7,1 2,1 Security & Protection Services
Suède Inwido 1,1 2,7% 1,3 7,3 207,2 Building Products & Equipment
Danemark Svitzer Group 1,1 - - 12,1 219,2 Marine Shipping
Pays-Bas Koninklijke Heijmans 1,1 4,2% 1,3 9,8 39,3 Engineering & Construction
Allemagne PNE 1,0 0,6% 0,5 70,2 13,7 Utilities - Renewable
France Tarkett 1,0 - 1,2 16,0 16,0 Building Products & Equipment
Italie Italmobiliare 1,0 3,0% 0,5 74,7 24,2 Packaged Foods
Suède Troax Group 1,0 2,1% 1,6 6,2 188,2 Specialty Industrial Machinery
Espagne Prosegur Cash 1,0 6,0% 0,8 5,1 0,7 Integrated Freight & Logistics
Norvège Bonheur 1,0 2,2% 1,0 8,9 225,0 Conglomerates
Suède Fagerhult 1,0 3,0% 1,1 26,3 44,8 Electrical Equipment & Parts
Portugal CTT Correios de Portugal 1,0 2,4% 0,9 8,6 7,1 Integrated Freight & Logistics
Danemark Per Aarsleff Holding 1,0 - 1,0 7,8 509,0 Engineering & Construction
Allemagne Befesa 0,9 3,2% 1,6 8,6 24,6 Waste Management
Royaume-Uni Learning Technologies Group 0,9 1,7% 1,2 12,6 99,6 Software - Application
Italie Gvs 0,9 - 1,1 48,5 4,9 Pollution & Treatment Controls
France Derichebourg 0,9 2,2% 1,9 21,0 5,8 Waste Management
Portugal Mota-Engil SGPS 0,9 4,2% 1,4 5,4 3,2 Engineering & Construction
Suède Volati 0,9 1,7% 1,5 8,6 114,2 Conglomerates
Norvège Norwegian Air Shuttle 0,9 - 0,8 7,3 11,0 Airlines
Danemark Dampskibsselskabet Norden AS 0,9 3,6% 0,4 5,1 185,4 Marine Shipping
Norvège Hexagon Composites 0,9 - 1,4 222,2 24,5 Packaging & Containers
Allemagne JOST Werke 0,8 3,1% 1,4 20,4 50,0 Auto Parts
Royaume-Uni Senior 0,8 1,4% 1,5 22,9 167,2 Aerospace & Defense
Royaume-Uni ZIGUP 0,8 8,5% 1,7 5,9 308,5 Rental & Leasing Services
Royaume-Uni Renewi 0,8 0,6% 1,2 12,4 854,0 Waste Management
Suède Instalco Intressenter 0,8 2,1% 1,1 20,8 33,9 Engineering & Construction
Suisse Arbonia 0,8 - 1,4 8,1 10,8 Building Products & Equipment
Italie Cembre S.p.A. 0,8 4,2% 0,9 17,3 44,3 Electrical Equipment & Parts
Finlande Finnair 0,8 - 1,6 8,3 3,7 Airlines
Danemark NTG Nordic Transport Group 0,8 - 1,4 196,1 261,5 Integrated Freight & Logistics
Finlande Ponsse 1 0,7 1,9% 0,7 9,7 26,7 Farm & Heavy Construction Machinery
Suisse Implenia 0,7 2,4% 0,8 9,3 38,9 Engineering & Construction
Allemagne Stabilus 0,7 4,1% 1,1 7,8 29,2 Specialty Industrial Machinery
France Manitou BF 0,7 6,9% 1,3 5,1 19,4 Farm & Heavy Construction Machinery
Danemark DFDS 0,7 3,0% 1,3 21,0 99,8 Marine Shipping
Royaume-Uni Morgan Advanced Materials 0,7 5,7% 1,3 8,5 214,5 Specialty Industrial Machinery
Italie Piovan 0,7 1,9% 1,2 14,6 14,0 Specialty Industrial Machinery
Autriche Palfinger 0,7 5,2% 1,5 6,2 28,1 Farm & Heavy Construction Machinery
Allemagne CEWE Stiftung 0,7 2,6% 1,0 11,0 97,8 Personal Services
France Synergie 0,7 - 1,3 4,4 29,9 Staffing & Employment Services
Suisse Bystronic 0,7 1,2% 1,2 32,7 322,0 Specialty Industrial Machinery
Suède VBG Group 0,7 2,4% 0,7 13,0 306,5 Auto Parts
Allemagne Energiekontor 0,7 2,4% 1,0 9,3 49,1 Utilities - Renewable
Suède Sdiptech 0,7 - 1,7 23,1 192,0 Infrastructure Operations
Allemagne Indus Holding 0,7 4,6% 1,5 7,7 26,3 Conglomerates
Royaume-Uni Johnson Service Group 0,7 2,9% 1,8 11,4 136,4 Specialty Business Services
Finlande Kempower 0,7 - 0,8 303,0 12,1 Electrical Equipment & Parts
Italie LU-VE 0,7 1,4% 0,8 22,7 30,2 Building Products & Equipment
Suisse Schweiter Technologies 0,7 3,5% 1,2 17,1 438,5 Building Products & Equipment
Allemagne MBB 0,6 0,9% 1,4 24,5 118,8 Conglomerates
Norvège MPC Container Ships 0,6 26,0% 1,2 3,5 16,9 Marine Shipping
Royaume-Uni Kier Group 0,6 4,5% 1,3 5,5 123,0 Engineering & Construction
Royaume-Uni Discoverie Group 0,6 2,3% 0,9 13,8 563,0 Electronic Components
Royaume-Uni Renew Holdings 0,6 2,9% 0,9 10,4 675,0 Engineering & Construction
Norvège Odfjell 0,6 20,8% 0,3 3,4 92,4 Marine Shipping
France Groupe CRIT 0,6 1,7% 0,7 6,4 57,6 Staffing & Employment Services
France Thermador Groupe 0,6 3,1% 0,8 13,1 66,4 Industrial Distribution
Belgique Recticel 0,6 2,9% 1,2 16,0 10,6 Building Products & Equipment
France Seche Environnem. 0,6 1,6% 0,8 14,2 77,0 Waste Management
France GL Events 0,6 3,4% 1,4 7,7 20,7 Specialty Business Services
Suède Alligo Series B 0,6 2,6% 1,5 24,4 133,2 Industrial Distribution
Royaume-Uni Volex 0,6 1,6% 0,8 9,8 272,5 Electrical Equipment & Parts
Suisse Komax Holding 0,6 2,8% 0,7 18,3 110,4 Specialty Industrial Machinery
Suisse Zehnder 0,6 2,0% 1,3 19,1 50,4 Building Products & Equipment
France Assystem 0,6 20,2% 1,0 7,6 39,7 Engineering & Construction
France Exail Technologies 0,6 - 0,7 - 33,3 Aerospace & Defense
Royaume-Uni Judges Scientific 0,6 1,4% 0,7 18,4 7 000,0 Scientific & Technical Instruments
Suède Hexatronic Group 0,6 - 1,5 10,0 29,8 Communication Equipment
Allemagne Deutz 0,6 4,3% 1,4 10,2 5,7 Specialty Industrial Machinery
Allemagne Takkt 0,6 6,9% 1,1 13,8 8,1 Business Equipment & Supplies
Royaume-Uni RWS Holdings 0,5 10,3% 0,6 14,2 121,4 Specialty Business Services
Allemagne WashTec 0,5 5,5% 0,9 12,9 41,8 Specialty Industrial Machinery
Pays-Bas Brunel International 0,5 5,4% 1,0 13,0 10,3 Staffing & Employment Services
Royaume-Uni Avon Protection 0,5 1,3% 0,4 23,4 1 440,0 Aerospace & Defense
Italie Fila 0,5 1,2% 1,2 6,4 10,0 Business Equipment & Supplies
Pays-Bas PostNL 0,5 6,0% 1,0 8,3 1,0 Integrated Freight & Logistics
Allemagne SGL Carbon 0,5 - 1,3 46,1 4,1 Chemicals
Royaume-Uni Ashtead Technology Holdings 0,5 0,2% 0,3 11,4 522,0 Oil & Gas Equipment & Services
France Mersen 0,5 4,6% 1,5 8,7 19,5 Electrical Equipment & Parts
Belgique Jensen-Group 0,5 2,1% 0,9 13,2 49,4 Specialty Industrial Machinery
Royaume-Uni Mobico Group 0,5 - 1,6 4,7 61,9 Railroads
Allemagne Amadeus Fire 0,5 5,9% 1,7 15,4 89,8 Staffing & Employment Services
Italie EuroGroup Laminations S.p.A. 0,4 1,6% 0,9 12,9 2,6 Specialty Industrial Machinery
Norvège Belships 0,4 9,9% 0,6 7,3 20,3 Marine Shipping
Norvège Nel 0,4 - 1,5 -172,3 2,8 Specialty Industrial Machinery
