xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Scoring : momentum favorable

Dividendes et valorisation des sociétés européennes dont le cours est plus élevé que les moyennes mobiles à 50 et 200 jours.

  • Stratégie Scoring
    momentum favorable

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne SAP 234,1 1,1% 0,9 32,9 205,0 Software - Application
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Espagne Industria de Diseno Textil 161,4 2,0% 1,1 25,1 53,0 Apparel Retail
Royaume-Uni HSBC Holdings 150,5 7,0% 0,5 7,2 666,0 Banks - Diversified
France Schneider Electric S.E. 132,0 1,5% 1,0 24,2 238,5 Specialty Industrial Machinery
Allemagne Deutsche Telekom 130,9 2,9% 0,6 11,6 26,6 Telecom Services
Allemagne Allianz VNA O.N. 114,2 4,7% 1,1 11,3 290,9 Insurance - Diversified
Pays-Bas Prosus 99,5 0,2% 0,6 15,3 40,1 Internet Content & Information
France Air Liquide 96,6 1,7% 0,6 23,6 168,9 Specialty Chemicals
Suisse ABB 96,4 1,8% 0,9 22,5 49,4 Electrical Equipment & Parts
France EssilorLuxottica S. A. 95,4 1,9% 0,9 26,6 213,1 Medical Instruments & Supplies
Espagne Iberdrola 87,1 4,0% 0,6 16,2 13,7 Utilities - Diversified
France Safran 87,1 1,1% 1,3 24,7 204,4 Aerospace & Defense
Suède Investor 82,9 1,6% 0,8 5,2 305,4 Asset Management
Suède Atlas Copco Series B 80,8 1,6% 0,7 26,1 171,8 Specialty Industrial Machinery
Pays-Bas Relx 78,5 1,7% 0,5 26,3 42,2 Specialty Business Services
Suisse Zurich Insurance Group 78,1 5,1% 0,6 14,6 507,8 Insurance - Diversified
France AXA 75,0 5,8% 1,2 9,3 34,4 Insurance - Diversified
Italie Enel 70,6 6,2% 1,0 10,9 7,0 Utilities - Diversified
Espagne Banco Santander 68,9 4,5% 1,3 6,1 4,6 Banks - Diversified
Italie Intesa Sanpaolo 67,1 7,9% 1,3 8,0 3,8 Banks - Regional
Royaume-Uni London Stock Exchange Group 64,8 1,2% 0,4 25,4 10 170,0 Financial Data & Stock Exchanges
Allemagne Münchener Rück 64,2 3,1% 0,8 11,1 473,1 Insurance - Reinsurance
Italie UniCredit S.p.A. 61,1 4,6% 1,5 7,1 39,2 Banks - Regional
Royaume-Uni Rolls-Royce Holdings 53,9 - 1,8 61,7 527,6 Aerospace & Defense
Pays-Bas ING Groep 50,6 6,9% 1,6 7,6 16,1 Banks - Diversified
Suisse Holcim 49,2 3,4% 1,1 12,8 83,0 Building Materials
Royaume-Uni Compass Group 48,7 1,9% 0,8 22,9 2 403,0 Restaurants
Danemark DSV Panalpina 47,2 0,5% 1,0 24,4 1 523,0 Integrated Freight & Logistics
Suisse Givaudan 44,2 1,5% 0,5 35,8 4 445,0 Specialty Chemicals
Suisse Alcon 43,7 0,3% 0,7 27,6 82,0 Medical Instruments & Supplies
Royaume-Uni Lloyds Banking Group 43,1 4,9% 1,2 8,1 58,3 Banks - Regional
Allemagne adidas 42,5 0,3% 1,1 32,5 235,0 Footwear & Accessories
Royaume-Uni Experian 42,2 1,2% 0,7 33,1 3 863,0 Consulting Services
Pays-Bas Adyen 41,9 - 1,6 36,4 1 379,2 Software - Infrastructure
France Danone 41,5 3,3% 0,5 16,4 64,4 Packaged Foods
France Credit Agricole 41,4 7,7% 1,5 7,2 13,9 Banks - Regional
France Compagnie de Saint-Gobain 40,8 2,6% 1,4 14,0 82,0 Building Products & Equipment
Royaume-Uni Barclays 39,3 3,6% 1,4 5,9 228,5 Banks - Diversified
Italie Assicurazioni Generali S.p.A. 39,0 5,0% 1,0 9,7 25,5 Insurance - Diversified
Allemagne Deutsche Börse 38,4 1,8% 0,6 19,9 212,3 Financial Data & Stock Exchanges
Espagne Caixabank 38,3 7,4% 0,8 9,1 5,4 Banks - Regional
Royaume-Uni 3I Group 37,6 1,9% 1,0 5,2 3 216,0 Asset Management
Royaume-Uni Anglo American 35,2 2,7% 1,1 14,4 2 281,5 Other Industrial Metals & Mining
Royaume-Uni NatWest Group 34,1 5,1% 1,3 7,4 348,6 Banks - Regional
Suède ASSA ABLOY 32,8 1,6% 0,8 22,7 334,7 Security & Protection Services
Allemagne Henkel vz. (Pref Shares) 32,1 2,3% 0,6 14,5 81,6 Household & Personal Products
Allemagne Henkel 32,1 2,5% 0,6 13,2 74,4 Household & Personal Products
Belgique UCB 31,6 0,8% 0,4 23,5 166,6 Biotechnology
Allemagne Deutsche Bank 30,7 2,9% 1,1 6,0 15,8 Banks - Regional
Allemagne Hannover Rück 30,2 2,4% 0,6 12,1 247,5 Insurance - Reinsurance
Suisse Swisscom 30,2 4,0% 0,2 16,4 552,0 Telecom Services
Espagne Aena 29,7 3,9% 1,2 14,7 200,8 Airports & Air Services
Royaume-Uni Tesco 29,4 3,5% 0,5 13,2 360,4 Grocery Stores
Danemark Novonesis (Novozymes) 28,9 1,8% 0,5 27,8 471,1 Specialty Chemicals
Belgique Argen-X 28,7 - 0,3 104,2 479,9 Biotechnology
Pays-Bas Koninklijke Ahold Delhaize 28,5 3,6% 0,2 11,4 31,0 Grocery Stores
Allemagne Siemens Energy 27,9 - 2,0 73,0 35,5 Specialty Industrial Machinery
Suisse Schindler Ps 27,8 1,6% 0,7 25,8 246,2 Specialty Industrial Machinery
Suisse Schindler Holding 27,6 1,7% 0,7 24,9 237,5 Specialty Industrial Machinery
Pays-Bas Koninklijke Philips 27,4 4,7% 0,7 15,7 29,1 Medical Devices
Finlande KONE 27,0 3,4% 0,6 24,7 51,9 Specialty Industrial Machinery
Allemagne Vonovia 26,7 2,8% 1,0 15,5 31,8 Real Estate Services
France Legrand 26,6 2,1% 0,9 19,5 101,9 Electrical Equipment & Parts
Espagne Cellnex Telecom 25,6 0,2% 0,8 147,1 35,8 Real Estate Services
Espagne Telefonica 24,5 6,9% 0,7 24,2 4,4 Telecom Services
Royaume-Uni Standard Chartered 24,3 3,0% 0,8 7,1 821,8 Banks - Diversified
Danemark Orsted 23,6 - 0,7 16,6 448,2 Utilities - Renewable
Suède Telefonaktiebolaget LM Ericsson 22,4 3,5% 0,4 16,9 77,4 Communication Equipment
Finlande Nokia 21,7 3,3% 0,7 12,9 4,0 Communication Equipment
Royaume-Uni Imperial Brands 21,7 6,9% 0,4 8,7 2 236,0 Tobacco
Suisse Swiss Life Holding 20,6 4,7% 1,1 25,6 700,6 Insurance - Diversified
Espagne Endesa 20,3 13,5% 0,6 10,7 19,3 Utilities - Regulated Electric
Suisse Sonova H 20,1 1,4% 1,1 26,7 317,7 Medical Devices
Allemagne Commerzbank 19,5 2,2% 1,1 8,4 16,8 Banks - Regional
Autriche Erste Group Bank 19,4 5,6% 1,6 5,1 48,4 Banks - Regional
Suisse SGS 19,2 3,4% 0,6 22,3 95,2 Consulting Services
Allemagne Fresenius 19,1 - 1,1 10,4 33,8 Medical Care Facilities
Suède Essity 19,0 2,5% 0,2 15,1 310,3 Household & Personal Products
Italie Prysmian 18,8 1,1% 1,1 15,6 65,1 Electrical Equipment & Parts
Suède Alfa Laval 17,7 1,5% 1,1 21,4 484,0 Specialty Industrial Machinery
Allemagne HeidelbergCement 17,6 3,1% 1,3 7,6 96,6 Building Materials
Royaume-Uni BT Group 16,9 5,6% 0,7 8,7 145,1 Telecom Services
Allemagne Symrise 16,8 0,9% 0,5 30,1 120,1 Specialty Chemicals
Italie Unipol Gruppo S.p.A. 16,7 3,7% 1,1 5,6 10,8 Insurance - Diversified
Italie Poste Italiane 16,2 6,4% 0,9 9,9 12,7 Conglomerates
Norvège Kongsberg Gruppen 16,0 0,6% 0,3 32,4 1 098,0 Aerospace & Defense
Norvège Telenor 15,6 6,7% 0,1 17,5 133,8 Telecom Services
Irlande Kerry Group 15,5 - 0,6 17,2 90,9 Packaged Foods
Allemagne MTU Aero Engines 15,3 0,7% 1,5 24,3 285,2 Aerospace & Defense
Italie Snam 15,0 7,6% 0,6 11,9 4,5 Utilities - Regulated Gas
Suède Industrivarden 14,1 2,1% 0,8 7,1 366,8 Asset Management
Suède Industrivarden ser. C 14,1 2,1% 0,8 7,1 364,7 Asset Management
Pays-Bas Koninklijke KPN 14,1 4,6% 0,3 14,5 3,7 Telecom Services
Royaume-Uni Bunzl 13,9 2,0% 0,4 16,8 3 456,0 Food Distribution
France Amundi 13,6 6,1% 1,2 10,4 67,7 Asset Management
Suède Lifco 13,3 0,6% 1,4 19,0 329,0 Conglomerates
Danemark Tryg 13,0 4,8% 0,3 20,8 158,1 Insurance - Diversified
Pays-Bas ABN Amro Group 13,0 9,5% 1,2 6,3 15,7 Banks - Diversified
Allemagne Knorr-Bremse 12,9 2,0% 1,0 20,5 80,4 Auto Parts
Suède L E Lundbergföretagen 12,5 0,8% 0,7 19,4 564,0 Asset Management
France Biomerieux 12,5 0,8% 0,2 24,4 106,1 Diagnostics & Research
Italie Mediobanca Banca di Credito Finanziario 12,4 13,0% 1,1 8,9 15,2 Banks - Regional
Finlande Wartsila Abp 12,1 1,6% 1,2 19,1 20,4 Specialty Industrial Machinery
Suède Telia 11,3 6,2% 0,2 18,4 32,8 Telecom Services
Royaume-Uni International Consolidated Airlines Group 11,2 2,7% 2,3 4,5 196,0 Airlines
Allemagne Covestro 11,0 - 1,2 36,2 58,3 Specialty Chemicals
Allemagne Nemetschek O.N. 10,8 0,5% 0,9 47,6 95,9 Software - Application
Italie Recordati Industria Chimica e Farmaceutica S.p.A. 10,7 2,4% 0,4 17,5 52,1 Drug Manufacturers - General
Allemagne Delivery Hero 10,6 - 1,3 125,0 39,1 Internet Retail
France Unibail-Rodamco-Westfield 10,6 3,3% 2,1 7,8 74,6 REIT - Retail
Espagne ACS Actividades de Construccion y Servicios 10,3 4,9% 1,1 14,1 41,8 Engineering & Construction
Allemagne RATIONAL 10,3 1,5% 1,2 42,2 894,0 Specialty Industrial Machinery
Italie Infrastrutture Wireless Italiane 10,2 4,4% 0,4 24,8 10,9 Real Estate Services
France Euronext 10,1 2,5% 0,9 15,8 99,8 Financial Data & Stock Exchanges
  Médiane 27,8 2,5% 0,8 16,4  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Deutsche Wohnen 10,0 0,2% 0,8 13,2 24,6 Real Estate Services
Allemagne Evonik Industries 9,9 5,6% 1,0 19,9 21,0 Specialty Chemicals
Royaume-Uni Intertek Group 9,8 2,5% 0,6 19,3 5 075,0 Specialty Business Services
Belgique Lotus Bakeries 9,7 0,5% 0,3 56,8 11 960,0 Packaged Foods
Espagne Redeia 9,2 5,9% 0,5 18,0 17,2 Utilities - Regulated Electric
Suède Fastighets Balder 9,1 - 1,4 18,0 86,3 Real Estate - Diversified
Royaume-Uni Auto Trader Group 9,1 1,1% 0,8 26,0 856,8 Internet Content & Information
France Alstom 9,0 - 1,3 15,2 19,4 Railroads
Suisse Barry Callebaut 8,9 1,9% 0,3 16,4 1 518,0 Confectioners
Royaume-Uni Marks and Spencer Group 8,9 0,8% 1,6 14,2 371,9 Department Stores
Suède Sagax 8,9 1,1% 1,5 24,2 284,6 Real Estate Services
Allemagne CTS Eventim 8,9 1,5% 1,3 26,0 95,4 Entertainment
Belgique ageas 8,8 6,8% 0,8 6,3 47,8 Insurance - Diversified
Pays-Bas IMCD 8,7 1,5% 1,0 20,3 151,4 Specialty Chemicals
Pays-Bas Inpost 8,6 - 1,2 37,4 17,4 Specialty Business Services
Danemark ROCKWOOL International 8,5 1,5% 1,3 15,2 3 090,0 Building Products & Equipment
Suisse Baloise Holding 8,5 4,4% 0,8 12,5 174,7 Insurance - Diversified
Allemagne HOCHTIEF 8,4 4,1% 1,2 13,4 110,3 Engineering & Construction
Norvège Orkla 8,4 3,1% - 14,7 99,1 Packaged Foods
Suisse Helvetia Holding 8,4 4,2% 0,9 1,6 149,0 Insurance - Diversified
France Klepierre 8,3 6,2% 1,7 11,0 29,3 REIT - Retail
Norvège Gjensidige Forsikring 8,3 4,5% 0,2 15,1 192,8 Insurance - Property & Casualty
Belgique Sofina 8,2 1,4% 1,1 19,4 243,0 Asset Management
Italie Banca Mediolanum 8,2 7,6% 1,3 10,1 11,2 Banks - Regional
Royaume-Uni J Sainsbury 8,1 4,5% 0,7 11,6 291,8 Grocery Stores
Suède Skanska 8,0 2,5% 1,2 12,2 220,3 Engineering & Construction
Suisse Belimo Holding 7,9 1,4% 0,9 41,3 590,5 Building Products & Equipment
Suisse Swiss Prime Site 7,8 3,6% 0,5 22,8 93,9 Real Estate - Diversified
Allemagne GEA GROUP 7,7 2,2% 1,0 14,6 45,5 Specialty Industrial Machinery
France Gecina 7,6 5,2% 1,1 15,1 102,2 REIT - Office
Finlande Elisa 7,6 4,8% 0,2 19,9 47,5 Telecom Services
Allemagne Zalando 7,6 - 1,6 23,5 29,1 Internet Retail
Pays-Bas CTP 7,5 3,5% 0,9 17,9 16,6 Real Estate - Development
Suède AAK 7,5 1,1% 0,4 26,1 330,6 Packaged Foods
Finlande Kesko 7,5 5,3% 0,7 18,9 18,7 Grocery Stores
Espagne Mapfre 7,3 7,6% 0,7 7,9 2,4 Insurance - Diversified
Italie BPER Banca 7,3 5,9% 1,3 5,8 5,3 Banks - Regional
Allemagne LEG Immobilien 7,0 2,6% 1,0 15,0 90,9 Real Estate Services
Royaume-Uni Kingfisher 6,8 4,0% 1,0 13,1 310,0 Home Improvement Retail
Royaume-Uni Weir Group 6,7 1,8% 1,4 15,7 2 122,0 Specialty Industrial Machinery
Finlande Orion B 6,7 3,4% 0,4 29,5 48,5 Drug Manufacturers - General
Suisse Flughafen Zurich 6,5 2,7% 1,1 16,1 199,7 Airports & Air Services
Italie Buzzi Unicem S.p.A. 6,5 1,7% 1,0 8,5 35,4 Building Materials
France Compagnie de l'Odet 6,5 0,3% 0,9 117,2 1 526,0 Entertainment
Suède Castellum 6,4 - 1,3 15,5 146,0 Real Estate - Development
Espagne Grifols 6,4 - 0,7 15,8 10,1 Drug Manufacturers - General
Suède Securitas 6,4 3,0% 0,9 10,2 127,1 Security & Protection Services
Autriche Andritz 6,3 3,9% 1,0 14,6 63,6 Industrial Distribution
Espagne Merlin Properties 6,3 3,9% 1,4 18,6 11,1 REIT - Office
Italie Banca Monte dei Paschi di Siena 6,2 5,1% 1,1 4,3 5,1 Banks - Regional
Norvège Schibsted A 6,2 0,6% 1,0 101,0 331,0 Publishing
France Covivio 6,2 6,1% 1,6 12,4 54,7 REIT - Diversified
Belgique Ackermans & Van Haaren 6,1 1,8% 0,7 13,2 186,7 Engineering & Construction
Royaume-Uni F&C Investment Trust 6,1 1,5% 0,6 5,4 1 040,0 Asset Management
Portugal Banco Comercial Portugues 6,0 4,3% 1,7 7,3 0,4 Banks - Regional
France Neoen 6,0 0,4% 0,9 45,0 39,2 Utilities - Renewable
Belgique Tubize-Fin 5,9 0,7% 0,4 65,8 133,0 Biotechnology
Royaume-Uni Rightmove 5,9 1,5% 1,0 20,8 617,4 Internet Content & Information
Danemark H Lundbeck 5,8 1,6% 0,2 14,1 46,1 Drug Manufacturers - Specialty & Generic
Allemagne Scout24 5,7 1,6% 0,5 23,5 79,2 Internet Content & Information
Suisse VZ Holding 5,6 1,7% 0,5 17,8 136,2 Asset Management
France Nexans 5,6 1,8% 1,4 13,0 128,6 Electrical Equipment & Parts
Royaume-Uni Fresnillo 5,6 1,3% 0,2 14,7 619,0 Other Precious Metals & Mining
Italie Telecom Italia 5,6 - 1,0 14,5 0,3 Telecom Services
Suède Sweco 5,5 1,7% 1,1 27,2 174,4 Engineering & Construction
Italie DiaSorin S.p.A. 5,4 1,1% 0,2 21,8 104,3 Diagnostics & Research
Finlande Konecranes 5,4 2,0% 1,3 9,8 67,4 Farm & Heavy Construction Machinery
Suisse SFS Group 5,3 1,9% 0,9 11,8 127,8 Tools & Accessories
Suisse Siegfried Holding 5,3 0,3% 0,7 29,2 1 158,0 Drug Manufacturers - Specialty & Generic
Suède Getinge 5,2 2,0% 0,5 17,5 213,3 Medical Devices
Finlande Valmet 5,2 4,8% 1,0 14,5 27,9 Specialty Industrial Machinery
Pays-Bas Koninklijke Vopak 5,1 3,6% 0,5 11,9 42,6 Oil & Gas Midstream
Italie Hera 5,0 4,0% 0,9 18,7 3,5 Utilities - Diversified
Suisse Sulzer 5,0 2,7% 1,5 10,9 138,2 Specialty Industrial Machinery
Suisse Swissquote Group Holding 4,8 1,4% 1,1 10,8 302,4 Capital Markets
Suède Sectra 4,8 0,4% 1,2 71,9 282,4 Medical Devices
Royaume-Uni British Land 4,7 5,3% 1,6 14,9 423,4 REIT - Diversified
Royaume-Uni St. James's Place 4,7 1,9% 1,2 10,9 724,5 Asset Management
Italie Banca Generali S.p.A. 4,6 5,4% 1,1 12,7 40,9 Banks - Regional
Danemark NKT 4,5 - 1,1 37,6 630,0 Electrical Equipment & Parts
Norvège Wallenius Wilhelmsen Logistics 4,5 14,7% 1,4 3,8 124,6 Marine Shipping
Royaume-Uni Bellway 4,5 3,5% 1,5 20,0 3 056,0 Residential Construction
Espagne Fluidra 4,4 2,1% 1,2 9,7 23,1 Specialty Industrial Machinery
Suisse Accelleron Industries 4,4 1,9% 0,5 20,8 45,2 Aerospace & Defense
Italie Italgas 4,4 6,5% 0,6 8,2 5,6 Utilities - Regulated Gas
Royaume-Uni Games Workshop Group 4,3 3,4% 1,2 24,4 10 890,0 Leisure
Royaume-Uni Polar Capital Technology Trust 4,3 - 0,5 3,4 305,2 Asset Management
Norvège Storebrand 4,3 3,5% 1,1 12,2 117,4 Financial Conglomerates
France Tikehau Capital 4,2 3,1% 0,7 12,2 23,3 Asset Management
Royaume-Uni Alliance Trust 4,1 2,2% 0,7 5,8 1 210,0 Asset Management
Allemagne Krones 4,1 1,7% 1,1 21,0 126,0 Specialty Industrial Machinery
Belgique Shurgard Self Storage 4,0 2,8% 0,8 22,0 40,1 REIT - Specialty
Italie Saipem 4,0 - 1,9 9,3 2,0 Oil & Gas Equipment & Services
Belgique Solvay 3,9 4,5% 0,9 8,0 35,9 Chemicals
Royaume-Uni International Distributions Services 3,9 0,6% 1,5 14,4 341,8 Integrated Freight & Logistics
France Wendel 3,8 4,4% 1,3 41,6 90,8 Asset Management
Danemark Royal Unibrew 3,8 2,7% 0,6 20,2 562,0 Beverages - Brewers
Espagne Inmobiliaria Colonial 3,8 4,4% 1,3 18,5 6,0 REIT - Office
Royaume-Uni Britvic 3,8 2,5% 0,6 17,6 1 276,0 Beverages - Non-Alcoholic
Suède Munters Group 3,8 0,6% 1,1 24,4 234,2 Pollution & Treatment Controls
Suisse Dottikon Es Holding 3,7 - 1,1 43,7 255,0 Chemicals
Belgique KBC Ancora 3,7 8,6% 1,3 10,2 46,9 Asset Management
Suède Pandox 3,6 1,9% 2,2 6,3 208,0 Real Estate Services
Suède Wallenstam 3,5 0,8% 1,0 33,6 58,8 Real Estate Services
Suisse Also Holding 3,4 1,8% 0,8 17,2 261,0 Electronics & Computer Distribution
Suède Embracer Group 3,4 - 0,5 9,5 29,0 Electronic Gaming & Multimedia
Finlande Kemira 3,4 3,1% 0,8 10,4 22,1 Chemicals
Italie Credito Emiliano 3,4 6,6% 1,1 6,6 10,3 Banks - Regional
Suède Lagercrantz Group 3,4 1,0% 1,4 30,3 186,4 Electronic Components
Royaume-Uni Virgin Money UK 3,4 1,8% 1,9 5,8 217,6 Banks - Regional
Royaume-Uni JP Morgan Global Growth & Income 3,3 4,1% 0,6 4,4 562,0 Asset Management
Allemagne Aroundtown 3,3 - 1,6 12,0 2,8 Real Estate Services
Suisse Vontobel Holding 3,3 5,5% 1,1 13,6 55,7 Asset Management
Suède Wihlborgs Fastigheter 3,3 2,6% 1,2 13,6 119,6 Real Estate Services
Belgique Brederode 3,2 1,2% 0,6 13,9 109,4 Asset Management
Royaume-Uni Cranswick 3,2 1,8% 0,4 19,5 5 060,0 Packaged Foods
Danemark ISS 3,2 1,7% 1,4 41,8 132,5 Specialty Business Services
Royaume-Uni Bridgepoint Group 3,2 2,8% 1,7 18,7 321,6 Asset Management
France Virbac 3,1 0,4% 0,9 26,8 374,0 Drug Manufacturers - General
Allemagne freenet 3,1 7,2% 0,6 10,9 26,8 Telecom Services
Espagne Financiera Alba 3,1 3,8% 0,7 9,6 51,9 Asset Management
Italie SOL 3,1 1,1% 0,5 22,0 35,4 Specialty Chemicals
Suède Catena 3,1 1,5% 1,1 20,0 571,0 Real Estate - Diversified
Royaume-Uni Tate & Lyle 3,1 2,8% 0,5 13,1 683,0 Packaged Foods
Pays-Bas SBM Offshore 3,1 4,5% 0,8 7,7 16,9 Oil & Gas Equipment & Services
Royaume-Uni Deliveroo Holdings 3,1 - 0,4 32,3 154,1 Internet Retail
Norvège Sparebank 1 SR Bank 3,1 5,5% 1,1 8,4 135,0 Banks - Regional
Royaume-Uni Old Mutual 3,0 6,1% 1,0 7,2 55,3 Insurance - Life
Suède Vitrolife 3,0 0,4% 1,8 41,8 237,0 Medical Devices
France Lottomatica Group S.p.A. 2,9 2,3% - 54,9 11,5 Gambling
Allemagne TAG Immobilien 2,9 - 1,0 16,3 16,1 Real Estate Services
Royaume-Uni Monks Investment Trust 2,9 0,2% 0,7 6,7 1 180,0 Asset Management
Espagne Viscofan 2,9 4,8% 0,2 17,6 62,2 Packaging & Containers
Suède Thule Group 2,8 3,1% 1,3 21,6 300,2 Leisure
Suède Fabege 2,8 1,8% 1,2 25,3 98,7 Real Estate Services
Danemark FLSmidth 2,8 1,1% 1,4 14,6 362,0 Specialty Industrial Machinery
France Covivio Hotels 2,8 6,9% 1,1 46,9 18,2 REIT - Hotel & Motel
Allemagne Encavis 2,8 - 0,8 29,3 17,1 Utilities - Renewable
Royaume-Uni Playtech 2,7 - 1,3 13,7 743,0 Gambling
Suisse Dorma Kaba Holding 2,7 1,3% 1,2 11,5 620,0 Building Products & Equipment
Suède Atrium Ljungberg 2,7 1,4% 1,2 18,3 240,0 Real Estate - Development
France Bains Mer Monaco 2,6 1,4% 0,1 25,5 108,5 Resorts & Casinos
Royaume-Uni Balfour Beatty 2,6 2,8% 0,8 10,3 426,6 Engineering & Construction
Norvège Lerøy Seafood Group 2,6 5,0% 1,0 9,0 49,5 Packaged Foods
Belgique Titan Cement International 2,6 2,5% 1,2 7,4 33,5 Building Materials
Suède BillerudKorsnas 2,6 1,7% 0,4 12,9 114,0 Paper & Paper Products
France Carmila 2,6 6,7% 1,5 9,6 17,9 REIT - Retail
Italie Iren 2,5 6,1% 0,8 14,1 2,0 Utilities - Diversified
Allemagne LANXESS 2,5 0,3% 1,6 14,6 28,4 Specialty Chemicals
Suède Hufvudstaden 2,5 2,0% 1,0 21,9 136,3 Real Estate - Diversified
Suède Electrolux 2,5 1,8% 1,2 19,6 101,7 Furnishings, Fixtures & Appliances
Suède Kindred Group 2,5 3,4% 1,1 18,1 129,6 Gambling
Italie Webuild S.p.A. 2,5 2,9% 1,2 4,4 2,4 Engineering & Construction
Suisse Cembra Money Bank 2,4 5,2% 0,4 11,8 78,1 Banks - Regional
Royaume-Uni Keywords Studios 2,3 0,1% 1,1 22,1 2 438,0 Electronic Gaming & Multimedia
Suède Nyfosa 2,3 3,2% 1,8 9,1 125,0 Real Estate Services
Royaume-Uni WH Smith 2,2 2,3% 1,7 14,0 1 406,0 Specialty Retail
Norvège Cadeler As 2,2 - 0,6 15,7 75,9 Engineering & Construction
Norvège Hoegh Autoliners 2,2 27,2% 0,2 4,6 129,5 Marine Shipping
Allemagne Grand City Properties 2,2 - 0,8 12,1 12,7 Real Estate Services
Suisse Kardex 2,2 1,9% 1,3 26,7 273,0 Specialty Industrial Machinery
France Coface 2,2 8,8% 1,0 7,6 14,8 Insurance - Reinsurance
Norvège Entra 2,2 - 1,4 24,7 135,6 Real Estate Services
France Exclusive Networks 2,1 - 1,0 16,2 23,7 Software - Infrastructure
Suisse Burckhardt Compression 2,1 2,6% 1,0 22,9 608,0 Specialty Industrial Machinery
Allemagne AUTO1 Group 2,1 - 2,0 57,8 9,7 Auto & Truck Dealerships
Royaume-Uni JPMorgan American Investment Trust 2,1 0,8% 0,6 4,3 985,0 Asset Management
Suisse Mobimo Hldg 2,1 3,6% 0,4 24,9 268,5 Real Estate - Diversified
Suède Vimian Group 2,1 - 1,6 205,7 46,6 Diagnostics & Research
Royaume-Uni Centamin 2,1 2,2% 0,6 7,9 143,8 Gold
Suède Peab 2,0 1,9% 1,3 9,8 78,4 Engineering & Construction
Suède Yubico 2,0 - 0,7 237,8 269,0 Software - Infrastructure
  Médiane 4,3 1,9% 1,0 15,1  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Robertet 2,0 0,9% 0,3 22,6 935,0 Chemicals
Italie MFE MEDIAFOREUROPE 1,9 5,8% 1,2 10,8 4,3 Broadcasting
Allemagne Hypoport 1,9 - 1,8 68,5 294,0 Credit Services
Danemark Netcompany Group 1,9 - 1,1 62,5 298,8 Information Technology Services
Royaume-Uni Personal Assets Trust 1,9 1,1% 0,2 41,1 490,0 Asset Management
Suisse Bossard Holding 1,9 1,7% 1,1 12,1 231,0 Industrial Distribution
Royaume-Uni Gamma Communications 1,9 1,1% 0,8 18,6 1 654,0 Telecom Services
Allemagne Bilfinger 1,9 3,7% 1,3 7,3 49,3 Engineering & Construction
Royaume-Uni Murray International Trust 1,9 4,6% 0,8 8,6 253,5 Asset Management
Suède Lindab International 1,9 1,9% 1,3 11,7 275,2 Building Products & Equipment
Royaume-Uni Premier Foods 1,9 1,0% 1,1 13,8 180,0 Packaged Foods
Norvège BW LPG 1,9 24,4% 0,9 7,2 165,0 Marine Shipping
Suède Bonesupport Holding 1,9 - 1,0 73,0 314,4 Medical Instruments & Supplies
Portugal NOS S.G.P.S. 1,8 9,7% 0,6 9,7 3,6 Telecom Services
Royaume-Uni Hammerson 1,8 5,0% 2,3 18,0 308,4 REIT - Retail
Portugal Sonae SGPS 1,8 6,0% 1,0 5,2 0,9 Department Stores
Pays-Bas Van Lanschot 1,8 9,4% 0,9 11,7 43,3 Banks - Regional
Danemark Schouw 1,8 2,8% 1,0 10,3 579,0 Conglomerates
France Esso S.A.F. 1,8 2,3% 0,4 3,4 132,2 Oil & Gas Refining & Marketing
Royaume-Uni Just Group 1,8 1,6% 1,5 3,7 140,0 Insurance - Specialty
Royaume-Uni Baltic Classifieds Group 1,8 0,9% 1,4 32,7 303,0 Internet Content & Information
