Chercher une action :

Stratégie Scoring : Piotroski Score élevé

Dividendes et valorisation des sociétés européennes avec un score Piotroski d'au moins 8 sur 9.

  • Stratégie Scoring
    Piotroski Score élevé

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Belgique Anheuser Busch Inbev 112,5 1,7% 0,8 18,3 57,8 Beverages - Brewers
Suisse Zurich Insurance Group 85,6 5,0% 0,6 16,4 559,8 Insurance - Diversified
Royaume-Uni Relx 84,7 1,6% 0,5 29,4 3 939,0 Specialty Business Services
Suède ABB 84,4 2,1% 0,8 20,0 498,6 Electrical Equipment & Parts
France Thales 52,0 1,5% 0,5 23,6 253,0 Aerospace & Defense
Allemagne Siemens Energy 50,4 - 1,8 97,1 63,8 Specialty Industrial Machinery
Allemagne Siemens Healthineers 50,0 2,1% 0,8 16,8 44,7 Medical Devices
France Dassault Systemes 43,1 0,8% 0,6 24,0 32,8 Software - Application
Suisse Alcon 40,1 0,4% 0,8 27,2 75,4 Medical Instruments & Supplies
Pays-Bas Wolters Kluwer 35,0 1,6% 0,3 27,6 150,2 Specialty Business Services
Suisse Sika 33,7 1,8% 1,0 23,0 195,6 Specialty Chemicals
Royaume-Uni Tesco 27,7 3,9% 0,6 12,2 354,6 Grocery Stores
Belgique UCB 27,1 1,0% 0,3 18,1 136,3 Biotechnology
Suède EQT 26,9 1,7% 1,5 35,0 250,0 Asset Management
Italie Leonardo S.p.A. 26,0 1,2% 0,9 24,1 45,1 Aerospace & Defense
France Dassault Aviation 23,7 1,6% 0,6 21,7 303,6 Aerospace & Defense
Danemark A.P. Møller - Mærsk 22,2 10,4% 0,9 20,8 10 770,0 Marine Shipping
Allemagne Fresenius 22,0 - 1,0 11,4 39,0 Medical Care Facilities
Suède Hexagon 21,7 1,8% 1,0 17,7 88,6 Scientific & Technical Instruments
Irlande Ryanair Holdings 21,1 2,9% 1,3 10,4 19,8 Airlines
Royaume-Uni Associated British Foods 18,4 2,9% 1,2 11,7 2 194,0 Packaged Foods
Suède Essity 18,0 2,9% 0,3 14,3 285,6 Household & Personal Products
Danemark Carlsberg 16,2 3,0% 0,6 15,3 896,2 Beverages - Brewers
Suède Alfa Laval 14,7 2,2% 1,0 17,5 391,2 Specialty Industrial Machinery
Suisse EMS-CHEMIE HOLDING 14,3 2,5% 0,7 26,9 570,5 Specialty Chemicals
Allemagne Symrise 13,3 1,3% 0,5 23,6 95,3 Specialty Chemicals
Allemagne Continental 12,9 3,9% 1,4 10,3 64,6 Auto Parts
Espagne ACS Actividades de Construccion y Servicios 12,8 3,9% 0,8 16,8 51,4 Engineering & Construction
Suède Telia 12,7 5,6% 0,2 16,9 35,6 Telecom Services
Danemark Vestas Wind Systems 11,8 0,6% 1,4 13,8 88,1 Specialty Industrial Machinery
Royaume-Uni Wise 11,3 - 0,6 26,7 962,5 Information Technology Services
Suisse Julius Baer Gruppe 10,9 5,3% 1,1 9,1 49,4 Asset Management
Norvège Orkla 10,0 3,3% 0,1 18,2 121,3 Packaged Foods
  Médiane 22,2 1,8% 0,8 18,2  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Pays-Bas Jde Peets 10,0 3,5% 0,2 11,9 20,6 Packaged Foods
Royaume-Uni Marks and Spencer Group 9,7 0,7% 1,3 13,3 411,3 Department Stores
Suisse Swiss Prime Site 9,7 3,1% 0,5 22,8 112,3 Real Estate - Diversified
Finlande Wartsila Abp 9,0 2,9% 1,1 15,3 15,2 Specialty Industrial Machinery
France Eurofins Scientific 9,0 1,0% 0,8 11,7 49,6 Diagnostics & Research
Allemagne Zalando 8,9 - 1,8 27,6 34,3 Internet Retail
Suisse BKW 8,8 2,4% 0,2 19,1 155,8 Utilities - Renewable
Royaume-Uni Fresnillo 8,8 2,4% 0,2 16,3 1 021,0 Other Precious Metals & Mining
Pays-Bas Akzo Nobel 8,8 3,9% 1,1 12,4 51,3 Specialty Chemicals
Allemagne Evonik Industries 8,7 6,3% 1,0 19,9 18,7 Specialty Chemicals
Norvège Norsk Hydro 8,7 4,3% 1,3 7,1 52,8 Aluminum
Belgique Groep Brussel Lambert 8,5 7,3% 0,7 19,2 68,9 Asset Management
Royaume-Uni Intertek Group 8,5 3,4% 0,6 17,6 4 552,0 Specialty Business Services
Allemagne RATIONAL 8,2 2,1% 1,1 32,8 724,0 Specialty Industrial Machinery
Suède Swedish Orphan Biovitrum 8,2 - 0,3 19,5 263,0 Drug Manufacturers - Specialty & Generic
Royaume-Uni Auto Trader Group 8,2 1,2% 0,7 22,0 798,4 Internet Content & Information
Danemark ROCKWOOL International 7,9 2,2% 1,4 15,2 281,6 Building Products & Equipment
Suède Securitas 7,5 3,1% 0,8 11,4 143,5 Security & Protection Services
Royaume-Uni Smiths Group 7,0 2,5% 0,6 14,3 1 794,0 Specialty Industrial Machinery
Royaume-Uni J Sainsbury 6,9 5,3% 0,9 11,7 256,8 Grocery Stores
Suisse Flughafen Zurich 6,7 2,8% 0,9 16,5 204,6 Airports & Air Services
Belgique Ackermans & Van Haaren 6,6 1,9% 0,7 14,2 201,8 Engineering & Construction
Royaume-Uni Weir Group 6,5 1,9% 1,2 16,3 2 148,0 Specialty Industrial Machinery
Danemark Demant 6,4 - 0,9 16,1 223,6 Medical Devices
Italie Nexi 6,1 - 1,2 7,5 4,9 Software - Infrastructure
Italie Italgas 5,6 5,9% 0,6 10,5 6,9 Utilities - Regulated Gas
Italie Reply S.p.A. 5,6 0,8% 0,9 22,2 148,9 Information Technology Services
Allemagne Fraport 5,5 2,2% 1,5 11,4 59,3 Airports & Air Services
Italie DiaSorin S.p.A. 5,3 1,2% 0,4 21,2 97,9 Diagnostics & Research
France Technip Energies BV 5,2 2,9% 0,7 12,1 29,7 Oil & Gas Equipment & Services
Belgique Etablissementen Franz Colruyt 5,1 3,3% 0,4 11,9 41,7 Grocery Stores
France Elis 5,0 2,0% 1,6 10,3 21,6 Specialty Business Services
Espagne Indra A 4,8 0,9% 0,8 15,1 27,5 Information Technology Services
Italie Lottomatica Group S.p.A. 4,8 1,6% - 49,2 19,2 Gambling
Suisse Temenos Group 4,8 2,1% 1,0 25,6 63,2 Software - Application
Finlande Konecranes 4,2 3,1% 1,2 9,8 53,1 Farm & Heavy Construction Machinery
Allemagne freenet 4,2 5,6% 0,5 14,8 35,1 Telecom Services
Suisse Accelleron Industries 4,1 2,1% 0,4 20,8 40,5 Specialty Industrial Machinery
Espagne Cia de Distribucion Integral 3,9 7,0% 0,5 11,2 29,8 Integrated Freight & Logistics
Royaume-Uni B&M European Value Retail 3,8 4,6% 1,0 9,4 322,8 Discount Stores
Allemagne Nordex 3,8 - 1,7 80,0 16,0 Specialty Industrial Machinery
Pays-Bas Arcadis 3,6 2,1% 0,9 14,2 40,8 Engineering & Construction
Italie Saipem 3,6 - 1,7 8,9 1,9 Oil & Gas Equipment & Services
Danemark ISS 3,6 2,0% 1,2 41,8 156,4 Specialty Business Services
Norvège Aker 3,6 4,6% 0,8 208,3 581,0 Conglomerates
Norvège Subsea 7 3,6 8,9% 1,0 16,2 145,5 Oil & Gas Equipment & Services
Italie Iveco Group 3,6 2,5% 1,6 6,8 13,5 Farm & Heavy Construction Machinery
France Wendel 3,6 5,6% 1,2 41,6 83,8 Asset Management
Italie Fincantieri 3,3 - 1,1 6,8 10,3 Aerospace & Defense
France Sopra Steria Group 3,3 2,7% 1,2 10,3 172,3 Information Technology Services
Suède Mycronic publ 3,3 1,5% 1,1 15,4 372,6 Specialty Industrial Machinery
France JC Decaux 3,2 - 1,6 9,4 15,0 Advertising Agencies
France PLUXEE 3,2 1,6% - 14,0 22,0 Specialty Business Services
Espagne Vidrala 3,2 1,6% 0,8 13,3 94,2 Packaging & Containers
Royaume-Uni Inchcape 3,1 4,1% 1,0 8,8 688,0 Auto & Truck Dealerships
Belgique Titan Cement International 3,0 2,5% 0,9 8,4 40,0 Building Materials
France Lagardere 2,8 3,4% 0,9 10,8 19,7 Specialty Retail
Royaume-Uni Tate & Lyle 2,8 3,6% 0,4 9,3 541,0 Packaged Foods
Finlande Cargotec 2,7 2,9% 1,3 10,5 37,3 Farm & Heavy Construction Machinery
Royaume-Uni Drax Group 2,4 4,5% 0,9 5,8 577,5 Utilities - Renewable
Allemagne Südzucker 2,3 1,8% 0,3 16,0 11,4 Packaged Foods
Pays-Bas Signify 2,3 8,5% 1,0 5,9 18,3 Electrical Equipment & Parts
Italie Technogym 2,2 2,7% 1,3 19,5 11,0 Leisure
Suède BillerudKorsnas 2,2 3,7% 0,5 12,9 95,9 Paper & Paper Products
Autriche IMMOFINANZ 2,2 - 1,3 16,6 17,9 Real Estate - Diversified
Suisse Daetwyl I 2,1 2,7% 1,2 23,7 117,6 Industrial Distribution
Royaume-Uni Man Group 2,1 8,5% 0,7 6,5 156,0 Asset Management
Italie Enav 2,0 7,2% 0,7 20,5 3,8 Airports & Air Services
  Médiane 4,8 2,5% 0,9 14,3  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Dermapharm Holding 2,0 2,5% 1,3 15,2 36,5 Drug Manufacturers - Specialty & Generic
Italie Anima Holding 2,0 7,4% 1,0 7,3 6,1 Asset Management
Allemagne TeamViewer 2,0 - 1,1 12,3 12,6 Software - Application
Suède Afry 1,9 3,3% 1,4 13,7 182,6 Engineering & Construction
Royaume-Uni Mitie Group 1,9 3,2% 1,1 11,0 133,4 Specialty Business Services
Royaume-Uni Hochschild Mining 1,9 - 0,6 8,4 310,6 Gold
Royaume-Uni Baltic Classifieds Group 1,8 0,8% 1,4 28,8 325,5 Internet Content & Information
Danemark Schouw 1,8 2,8% 1,0 10,3 582,0 Conglomerates
Danemark Netcompany Group 1,8 - 1,2 62,5 280,8 Information Technology Services
Royaume-Uni Wizz Air Holdings 1,8 - 2,2 5,9 1 460,0 Airlines
Finlande Qt Group 1,7 - 1,9 30,4 68,7 Software - Application
Suède AddLife 1,7 0,5% 1,6 74,8 154,0 Medical Instruments & Supplies
France Peugeot Invest 1,7 4,8% 1,3 11,5 67,3 Asset Management
Suède Nyfosa 1,7 - 1,7 313,4 87,8 Real Estate Services
Espagne Metrovacesa 1,6 6,4% 0,8 98,6 10,9 Real Estate - Development
France Planisware SAS 1,6 - - 39,6 22,2 Software - Application
Italie Rai Way 1,5 5,9% 0,4 18,9 5,7 Engineering & Construction
Suisse SKAN Group 1,5 0,6% 1,1 62,9 62,8 Medical Instruments & Supplies
Allemagne Hornbach Holding VZO O.N. 1,5 2,6% 1,2 39,2 94,1 Home Improvement Retail
Italie Mutuionline 1,5 0,3% 1,7 22,7 39,4 Credit Services
Belgique Fagron 1,4 1,6% 0,3 14,6 19,3 Drug Manufacturers - Specialty & Generic
Pays-Bas OCI 1,4 6,6% 0,9 22,2 6,7 Specialty Chemicals
Royaume-Uni Trainline 1,4 - 1,4 14,6 286,2 Travel Services
Suède Scandic Hotels Group 1,4 3,7% 1,6 4,0 71,3 Lodging
Allemagne Hamburger Hafen Und Logistik A-SP 1,4 0,4% 0,7 13,7 18,5 Marine Shipping
Espagne Construcciones y Auxiliar de Ferrocarriles 1,4 2,8% 1,1 6,6 39,6 Railroads
Royaume-Uni Gamma Communications 1,4 1,6% 0,7 13,5 1 244,0 Telecom Services
Espagne Melia Hotels 1,4 1,5% 1,6 8,4 6,2 Lodging
Pays-Bas Koninklijke BAM Groep 1,3 - 1,3 7,1 5,1 Engineering & Construction
Royaume-Uni Currys 1,3 - 1,0 9,3 99,6 Specialty Retail
Royaume-Uni Helios Towers Plc 1,3 - 0,6 53,0 106,0 Telecom Services
Pays-Bas Basic Fit 1,3 - 1,5 15,8 19,1 Leisure
France Lisi 1,2 1,4% 1,6 9,9 27,4 Aerospace & Defense
Norvège Stolt-Nielsen 1,2 12,6% -0,4 4,2 223,0 Marine Shipping
Norvège Golden Ocean Group 1,2 8,5% 1,2 11,7 74,5 Marine Shipping
Norvège BW LPG 1,2 18,2% 0,4 4,4 97,4 Marine Shipping
Suède SkiStar 1,2 1,7% 0,8 30,6 169,2 Resorts & Casinos
Royaume-Uni Bakkavor Group 1,2 4,5% 0,5 14,4 178,4 Packaged Foods
Allemagne Eckert & Ziegler Strahlen- und Medizintechnik 1,1 0,9% 1,5 50,5 53,0 Medical Devices
Royaume-Uni Tetragon Financial Group 1,1 - 0,4 2,5 1 055,0 Money Center Banks
Suisse HIAG Immobilien Holding 1,1 3,3% 0,3 45,9 100,4 Real Estate - Diversified
Belgique Orange Belgium 1,0 - 0,3 33,8 15,2 Telecom Services
Allemagne Drägerwerk 1,0 4,1% 0,3 7,4 48,6 Medical Devices
Finlande Puuilo 1,0 3,9% 0,8 20,9 11,9 Department Stores
Suède Rusta 1,0 1,6% - 23,5 70,6 Department Stores
Allemagne Jenoptik 0,9 2,3% 1,2 10,2 16,5 Electronic Components
Royaume-Uni Greencore Group 0,9 1,1% 1,0 11,8 177,0 Packaged Foods
France Etablissements Maurel et Prom 0,9 6,7% 0,7 5,4 4,5 Oil & Gas E&P
France Derichebourg 0,9 2,4% 1,9 21,0 5,5 Waste Management
Royaume-Uni Me Group International 0,9 4,1% 0,7 12,7 195,0 Business Equipment & Supplies
Royaume-Uni Auction Technology Group 0,8 - 1,2 14,7 601,0 Software - Application
Suède Ambea 0,8 2,0% 1,0 6,7 110,4 Medical Care Facilities
France EMEIS 0,8 - 0,6 - 11,6 Medical Care Facilities
Suède Dios Fastigheter 0,8 3,4% 1,2 9,3 64,1 Real Estate - Diversified
Allemagne MLP 0,8 4,8% 1,0 11,2 7,5 Asset Management
Suisse COSMO Pharmaceuticals 0,8 4,2% 1,4 7,9 47,5 Drug Manufacturers - General
Suède Arjo 0,8 - 0,6 13,3 32,9 Medical Distribution
Norvège Bonheur 0,8 3,0% 0,8 8,9 228,5 Conglomerates
Suède Platzer Fastigheter Holding 0,8 2,9% 1,7 17,3 72,5 Real Estate Services
Royaume-Uni Urban Logistics Reit PLC 0,8 5,2% 0,9 16,8 145,4 REIT - Industrial
Italie OVS 0,7 3,6% 1,1 3,2 3,0 Apparel Manufacturing
Suède RaySearch Laboratories 0,7 1,3% 1,2 31,2 233,0 Health Information Services
Royaume-Uni VinaCapital Vietnam Opportunity Fund 0,7 2,6% 0,5 11,9 392,5 Asset Management
Allemagne JOST Werke 0,7 3,1% 1,2 13,7 48,4 Auto Parts
Espagne ENCE Energía y Celulosa 0,7 4,8% 0,9 4,6 2,9 Paper & Paper Products
Italie Ascopiave S.p.A. 0,7 4,7% 0,9 20,1 3,2 Utilities - Regulated Gas
France Atos 0,7 - 1,6 0,4 - Information Technology Services
Allemagne CEWE Stiftung 0,7 2,9% 1,0 10,7 99,0 Personal Services
Autriche AGRANA Beteiligungs-Aktiengesellschaft 0,7 8,3% 0,4 181,7 10,9 Packaged Foods
Suède Storytel 0,7 - 1,7 19,3 96,6 Publishing
Norvège Bouvet 0,7 3,8% 0,8 20,2 78,7 Information Technology Services
Royaume-Uni Craneware 0,6 1,9% 0,3 17,7 1 565,0 Health Information Services
Italie EL.En. S.p.A. 0,6 2,8% 1,4 15,0 7,9 Medical Devices
Pays-Bas TomTom 0,6 - 1,0 88,5 5,0 Software - Application
France Aramis SAS 0,6 - 0,8 19,5 7,4 Auto & Truck Dealerships
France Bénéteau 0,6 3,0% 0,7 16,9 7,4 Recreational Vehicles
France Aubay 0,6 2,8% 1,1 15,3 45,8 Information Technology Services
Suède Boozt 0,6 - 2,3 46,1 94,1 Apparel Retail
Italie Fila 0,6 3,7% 1,0 6,4 10,9 Business Equipment & Supplies
France Quadient 0,5 4,4% 1,0 6,2 15,9 Software - Application
Pays-Bas Sligro Food Group 0,5 3,4% 1,4 9,2 11,7 Food Distribution
Norvège Link Mobility Group Holding 0,5 - 1,1 18,3 22,0 Telecom Services
Royaume-Uni RWS Holdings 0,5 10,9% 0,6 14,2 113,8 Specialty Business Services
Italie Pharmanutra 0,5 2,0% 0,3 29,5 51,0 Drug Manufacturers - Specialty & Generic
Royaume-Uni Avon Protection 0,5 1,3% 0,3 19,3 1 400,0 Aerospace & Defense
Italie CIR S.p.A. - Compagnie Industriali Riunite 0,5 - 0,6 6,0 0,5 Auto Parts
Royaume-Uni Rank Group 0,5 1,5% 2,3 9,5 85,0 Gambling
Royaume-Uni Everplay Group 0,5 - 0,4 10,7 262,0 Electronic Gaming & Multimedia
Pays-Bas Brunel International 0,5 6,2% 0,8 13,2 8,8 Staffing & Employment Services
Royaume-Uni Galliford Try 0,4 4,5% 0,8 11,9 375,0 Engineering & Construction
Norvège BW Offshore 0,4 9,8% 1,9 4,8 27,2 Oil & Gas Equipment & Services
Royaume-Uni Polar Capital Holdings 0,4 12,5% 1,1 10,1 367,0 Asset Management
Pays-Bas NSI 0,4 7,8% 0,8 11,4 21,0 REIT - Office
Royaume-Uni Custodian REIT 0,4 7,7% 0,2 12,5 77,5 REIT - Diversified
Norvège Aker Biomarine AS 0,4 81,8% 0,8 24,6 52,0 Packaged Foods
Italie Cairo Communication 0,4 5,7% 1,0 6,8 2,8 Publishing
Italie Wiit 0,4 2,1% 1,4 40,8 14,3 Software - Infrastructure
Royaume-Uni Card Factory 0,4 6,3% 1,7 5,8 90,7 Specialty Retail
France Viridien 0,4 - 1,5 19,4 49,8 Oil & Gas Equipment & Services
France Sidetrade 0,3 - 0,7 44,8 213,0 Software - Application
Royaume-Uni Essentra 0,3 3,0% 1,1 12,8 92,3 Specialty Chemicals
  Médiane 0,8 2,6% 1,0 12,8  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Schroder REIT 0,3 7,1% 0,5 25,2 50,4 REIT - Diversified
Autriche Semperit Holding 0,3 3,7% 0,7 24,0 13,5 Specialty Industrial Machinery
Royaume-Uni Next 15 Group 0,3 6,6% 1,3 4,2 233,0 Advertising Agencies
France Exel Industries 0,3 3,3% 1,3 13,5 34,9 Farm & Heavy Construction Machinery
France Ferm. Casino Mun. Canne 0,2 - 0,4 9,3 1 350,0 Resorts & Casinos
Royaume-Uni Martin Currie Global Portfolio Trust 0,2 1,1% 0,7 13,7 309,0 Asset Management
Italie Datalogic 0,2 3,0% 1,5 9,4 4,0 Scientific & Technical Instruments
France Akwel 0,2 3,9% 1,2 5,5 7,6 Auto Parts
Allemagne Aumann 0,2 1,6% 1,9 9,2 13,5 Specialty Industrial Machinery
Royaume-Uni AEW UK REIT 0,2 7,9% 0,4 9,3 101,8 REIT - Diversified
France Groupe Sfpi 0,2 1,5% 1,3 40,4 2,0 Specialty Industrial Machinery
Belgique Compagnie d Entreprises CFE 0,2 5,5% 1,6 4,6 7,3 Engineering & Construction
Norvège Hoegh LNG Partners 0,1 - 1,8 20,9 23,4- Oil & Gas Midstream
Finlande Talenom 0,1 3,2% 1,3 38,9 3,1 Specialty Business Services
France Fleury Michon 0,1 5,8% 0,2 5,9 22,4 Packaged Foods
Suisse Groupe Minoteries 0,1 4,4% - 13,1 248,0 Farm Products
Royaume-Uni Pharos Energy 0,1 6,8% 1,0 7,6 17,9 Oil & Gas E&P
France MGI Digital 0,1 - 0,6 7,6 13,6 Computer Hardware
France Centrale d'Achat Française pour l'Outre-Mer 0,1 2,8% 0,2 4,7 7,6 Home Improvement Retail
France Hipay Group 0,1 - 1,0 5,1 8,3 Software - Infrastructure
  Médiane 0,2 3,3% 1,0 9,4  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Nano capitalisations boursières (Cap. < 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Lexibook Linguistic Electronic System - - 1,9 7,8 4,3 Leisure
France Netgem - 5,1% 0,6 19,6 1,0 Communication Equipment
France Arcure - - 1,1 9,8 4,0 Specialty Industrial Machinery
France BigBen Interactive - - 0,8 1,1 0,9 Consumer Electronics
France Xilam Animation - - 0,9 3,9 1,9 Entertainment
France Lucibel - - 0,8 - 0,1 Electrical Equipment & Parts
France Cerinnov Group - - 2,3 39,7 0,5 Specialty Industrial Machinery
  Médiane - - 0,9 -  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

+bas ↔ +haut  Cours de bourse par rapport au plus bas et au plus haut à 52 semaines

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.