IH Score | REIT et infrastructures | Holdings | Gérants

Rapport boursier IH Score

OBJECTIF DE CE RAPPORT BOURSIER EXCLUSIF

Notre rapport quotidien met en exergue les entreprises cotées européennes, américaines et d’Asie-Pacifique supposées les plus solides et rentables, et synthétise leurs données boursières essentielles. 4106 sociétés sont analysées quotidiennement, et seules celles qui ont un IH Score élevé, présageant de leur qualité et résilience, sont retenues. Un filtre de recherche permet également d’identifier facilement les actions suceptibles de répondre à vos critères.

N.B. : assez naturellement, de nombreuses sociétés présentes dans ce rapport le sont également dans le rapport boursier Gérants.

lundi 17 mars 2025

Filtrer les sociétés

Pays : Europe | Amérique | Asie-Pacifique

Capitalisation ≥ Md€    Dividende ≥ %    Bêta ≤   

VE/EBITDA ≤    Potentiel haussier/cours cible ≥ %

Piotroski Score ≥    IH Score ≥   

Abonnés “Rapport Gérants” :    Top 5 fonds ≥    Top 15 fonds ≥    Top 25 fonds ≥

   

Newsletter Recevoir les résultats du filtrage par mail :

COMPRENDRE L’IH SCORE

L’IH Score analyse neuf critères liés à la croissance, à la rentabilité, et à la solidité financière d’une entreprise cotée, d'après ses cinq derniers exercices comptables. Un score élevé présage de la qualité et de la solidité de la société.

IH ScoreQualité et avantages compétitifs présagés
8, 9Très solide et avantages compétitifs élevés
7Solide et avantages compétitifs modérés
5, 6Moyenne
1, 2, 3, 4Spéculatif (ou IH Score inopérant*)

L’IH Score est nuancé par sa “perspective”, positive, stable ou négative, matérialisée dans les tableaux ci-dessous par une flèche montante, horizontale ou descendante. Elle peut augurer d’un changement prochain de score.

*Limites : l’IH Score ne détecte pas les disruptions et n’est pas pertinent avec certaines sociétés financières ou les foncières cotées.

~ Sociétés européennes ~

Grandes capitalisations boursières

IH Score ≥ 8 et perspective positive/stable/négative
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Suède Atlas Copco Series B 75,2 1,9% S 0,8 18,0 - 156,5 Specialty Industrial Machinery
Danemark Novo Nordisk 315,4 3,0% S 0,2 16,4 801,1 530,2 Drug Manufacturers - General
Suède Evolution 14,8 3,9% A 1,1 104,2 1 093,0 796,4 Gambling
France Publicis Groupe 22,9 3,7% A 0,9 7,0 119,2 91,4 Advertising Agencies
Danemark Coloplast 21,9 3,0% S 0,4 22,3 910,7 726,6 Medical Instruments & Supplies
France Bureau Veritas 12,7 3,2% A 0,9 11,5 34,6 27,8 Consulting Services
Royaume-Uni Bunzl 11,4 2,5% S 0,5 10,5 3 551,5 2 944,0 Food Distribution
Royaume-Uni Experian 38,5 1,4% S 0,8 16,5 4 161,0 3 544,0 Consulting Services
Suisse Sika 39,1 1,5% A 0,9 19,7 273,7 233,6 Specialty Chemicals
Royaume-Uni Relx 83,1 1,7% S 0,5 25,0 4 422,0 3 783,0 Specialty Business Services
Pays-Bas Wolters Kluwer 33,3 1,6% S 0,3 19,4 166,6 142,6 Specialty Business Services
Espagne Industria de Diseno Textil 139,6 2,5% S 1,1 11,9 51,7 44,9 Apparel Retail
Suède ASSA ABLOY 31,8 1,9% S 0,8 13,9 356,8 316,7 Security & Protection Services
Suède Atlas Copco Series A 75,2 1,7% S 0,8 18,0 189,1 177,2 Specialty Industrial Machinery
France Hermes International 263,0 0,6% S 0,7 36,0 2 658,2 2 509,0 Luxury Goods
Royaume-Uni Wise 11,8 - A 0,7 8,8 959,0 906,0 Information Technology Services
France L’Oreal 196,0 2,0% A 0,8 19,2 385,0 366,9 Household & Personal Products
Royaume-Uni Compass Group 53,7 1,8% S 0,8 14,6 2 772,1 2 660,0 Restaurants
Pays-Bas Universal Music Group 42,8 2,2% S 0,8 24,9 26,5 25,5 Entertainment
Suède Epiroc 22,4 1,8% S 0,9 15,1 215,9 213,5 Farm & Heavy Construction Machinery
Suisse Chocoladefabriken Lindt & Spruengli N 27,7 1,3% A 0,3 24,8 111 788,0 113 400,0 Confectioners
Finlande KONE 27,7 3,4% A 0,6 18,8 52,2 53,5 Specialty Industrial Machinery
Suisse Schindler Holding 31,5 2,2% A 0,6 18,5 269,8 277,0 Specialty Industrial Machinery
Royaume-Uni BAE Systems 59,0 2,1% S 0,4 16,9 1 534,8 1 657,0 Aerospace & Defense
Allemagne Nemetschek O.N. 13,3 0,4% A 0,9 55,4 106,4 115,4 Software - Application
Allemagne Deutsche Börse 49,6 1,5% A 0,6 -27,2 248,1 270,0 Financial Data & Stock Exchanges
Suisse Chocoladefabriken Lindt & Spruengli Part 27,7 1,3% A 0,3 24,8 10 448,6 11 760,0 Confectioners
France Thales 51,4 1,5% S 0,6 17,3 217,1 250,1 Aerospace & Defense
Suisse Schindler Ps 31,5 2,1% A 0,6 18,5 244,8 287,4 Specialty Industrial Machinery
  Médiane 33,3 1,9%   0,7 18,0            
IH Score ≥ 7 et perspective positive/stable
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Pays-Bas ASM International 22,1 0,7% A 1,3 23,2 685,2 449,3 Semiconductor Equipment & Materials
France Capgemini 24,8 2,3% A 1,1 8,9 200,0 146,9 Information Technology Services
Royaume-Uni Diageo 55,0 3,8% S 0,3 10,1 2 521,6 2 065,5 Beverages - Wineries & Distilleries
France Schneider Electric S.E. 129,4 1,6% A 1,0 17,2 272,2 228,0 Specialty Industrial Machinery
Suisse Straumann Holding 19,0 0,8% A 1,3 25,3 136,4 114,4 Medical Instruments & Supplies
France Vinci 65,9 4,1% S 1,0 7,1 135,1 117,3 Infrastructure Operations
Suisse VAT Group 10,6 1,9% A 1,1 35,2 376,9 337,7 Specialty Industrial Machinery
Portugal Jeronimo Martins SGPS 12,5 3,4% A 0,3 6,3 21,8 19,5 Food Distribution
Royaume-Uni Next 13,5 2,2% S 1,3 10,7 10 732,2 9 680,0 Apparel Retail
Suisse SGS 17,3 3,7% A 0,6 15,9 97,0 87,6 Consulting Services
Italie Moncler 13,0 2,5% A 1,0 12,8 67,8 61,4 Apparel Manufacturing
Royaume-Uni Unilever 139,6 3,1% T 0,2 11,1 4 996,3 4 540,0 Household & Personal Products
France Biomerieux 13,5 0,8% A 0,2 13,9 125,3 114,4 Diagnostics & Research
Suisse Logitech International 12,4 1,5% A 0,5 13,5 85,5 79,3 Computer Hardware
Allemagne Beiersdorf 28,6 0,8% A 0,3 19,0 143,7 134,1 Household & Personal Products
Espagne Endesa 23,3 4,5% A 0,6 4,7 23,5 22,0 Utilities - Regulated Electric
Suisse Givaudan 37,9 1,7% A 0,5 26,5 4 165,0 3 967,0 Specialty Chemicals
Pays-Bas Koninklijke Ahold Delhaize 31,0 4,0% S 0,3 5,8 35,4 33,7 Grocery Stores
France Dassault Systemes 51,4 0,7% A 0,6 25,8 40,9 39,0 Software - Application
Suède Alfa Laval 17,0 1,7% T 1,1 14,9 476,6 455,6 Specialty Industrial Machinery
Suisse Novartis 198,6 3,6% A 0,5 10,0 100,3 96,4 Drug Manufacturers - General
Suisse Nestlé 208,5 3,9% A 0,3 10,5 92,5 89,2 Packaged Foods
France Air Liquide 95,3 1,8% A 0,6 14,2 186,5 180,3 Specialty Chemicals
Allemagne Rheinmetall 59,4 0,4% A 0,7 34,3 1 398,8 1 369,0 Aerospace & Defense
Suisse ABB 93,6 1,8% A 0,9 14,8 49,1 48,9 Electrical Equipment & Parts
Autriche VERBUND 24,6 4,8% A 0,8 7,4 68,5 71,0 Utilities - Renewable
Espagne Naturgy Energy Group 20,8 6,4% T 0,8 2,9 23,2 25,1 Utilities - Regulated Gas
Danemark A.P. Møller - Mærsk 25,0 9,3% A 0,9 20,2 10 615,5 12 025,0 Marine Shipping
Allemagne Talanx 24,5 2,9% A 0,8 5,5 81,9 94,9 Insurance - Diversified
Norvège Kongsberg Gruppen 25,0 0,6% S 0,4 38,0 1 376,3 1 651,0 Aerospace & Defense
Suisse Zurich Insurance Group 78,2 5,1% A 0,6 -1,3 486,6 602,4 Insurance - Diversified
Suède Saab 19,4 0,5% S 0,4 31,4 318,3 400,0 Aerospace & Defense
  Médiane 24,9 2,3%   0,6 13,7            
IH Score ≥ 6 et perspective positive
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Italie Prysmian 16,3 1,2% A 1,1 9,6 69,9 56,8 Electrical Equipment & Parts
Royaume-Uni Associated British Foods 15,9 3,4% S 1,2 4,7 2 249,1 1 853,0 Packaged Foods
Suisse Alcon 40,4 0,3% A 0,8 16,6 92,1 78,2 Medical Instruments & Supplies
France TotalEnergies 127,8 6,0% T 0,7 3,9 66,9 57,5 Oil & Gas Integrated
Espagne Amadeus IT Group 30,4 1,9% S 1,2 14,2 79,0 69,6 Information Technology Services
Royaume-Uni Smith & Nephew 11,4 2,7% S 0,7 9,1 1 213,2 1 094,0 Medical Devices
Italie Stellantis 36,3 12,4% A 1,2 -0,1 12,5 11,3 Auto Manufacturers
Allemagne Deutsche Telekom 165,1 5,3% A 0,7 6,6 36,6 33,7 Telecom Services
Pays-Bas Koninklijke KPN 14,7 4,5% S 0,2 8,8 3,9 3,8 Telecom Services
Espagne Aena 32,3 4,5% A 1,2 9,0 215,9 215,2 Airports & Air Services
Allemagne Hannover Rück 33,0 2,6% A 0,6 11,8 273,9 273,5 Insurance - Reinsurance
  Médiane 32,3 3,4%   0,8 9,0            

Moyennes capitalisations boursières

IH Score ≥ 8 et perspective positive/stable/négative
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
France Edenred 7,8 3,7% A 0,7 9,5 43,6 32,5 Credit Services
Belgique Lotus Bakeries 6,8 0,9% S 0,4 28,8 10 330,0 8 430,0 Packaged Foods
Royaume-Uni Diploma 6,5 1,5% S 0,8 20,0 4 829,6 3 960,0 Industrial Distribution
Royaume-Uni Man Group 2,9 6,5% S 0,7 5,6 254,1 209,2 Asset Management
France La Francaise Des Jeux 6,1 6,2% A 0,8 9,4 39,1 33,0 Gambling
Royaume-Uni Computacenter 2,9 3,0% S 0,7 7,8 2 763,0 2 330,0 Information Technology Services
Espagne Cia de Distribucion Integral 3,7 7,5% S 0,6 8,4 32,7 27,7 Integrated Freight & Logistics
Espagne Vidrala 3,2 1,6% T 0,8 7,6 110,2 96,3 Packaging & Containers
Royaume-Uni Softcat 3,5 1,8% S 0,7 18,0 1 705,5 1 493,0 Electronics & Computer Distribution
Royaume-Uni AJ Bell 2,1 3,1% S 0,9 12,7 475,8 417,5 Asset Management
Royaume-Uni Cranswick 3,2 1,9% S 0,4 10,2 5 425,8 4 975,0 Packaged Foods
Suisse VZ Holding 6,6 1,8% A 0,6 17,1 172,5 159,4 Asset Management
Italie Reply S.p.A. 6,1 0,7% A 1,0 17,9 175,6 164,0 Information Technology Services
Suède Sweco 6,2 1,6% A 1,0 19,3 199,8 189,4 Engineering & Construction
Suède Axfood 4,6 3,6% S 0,2 11,7 250,0 237,0 Grocery Stores
Finlande Elisa 7,4 5,1% S 0,3 10,8 47,2 45,9 Telecom Services
  Médiane 5,4 2,4%   0,7 11,3            
IH Score ≥ 7 et perspective positive/stable
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Allemagne Fuchs Petrolub 5,7 3,0% A 0,7 10,7 - 37,2 Specialty Chemicals
Royaume-Uni Harbour Energy 3,2 11,1% S -0,3 0,9 316,1 189,6 Oil & Gas E&P
Espagne CIE Automotive 2,7 4,2% S 1,0 5,3 32,7 22,3 Auto Parts
France Trigano 2,4 4,2% S 1,1 4,4 179,4 125,7 Recreational Vehicles
Pays-Bas Inpost 7,1 - A 1,1 4,9 19,4 14,3 Specialty Business Services
Royaume-Uni Dunelm Group 2,2 4,8% S 1,1 7,9 1 222,3 916,5 Specialty Retail
Suisse Siegfried Holding 4,1 0,4% A 0,7 13,9 1 151,0 895,0 Drug Manufacturers - Specialty & Generic
Royaume-Uni RS GROUP 3,4 3,7% S 0,9 10,0 772,9 603,5 Industrial Distribution
Allemagne Fielmann 3,7 2,3% A 0,5 11,8 55,9 43,7 Medical Instruments & Supplies
Danemark ALK-Abelló 4,2 - A 0,6 24,3 181,3 142,5 Biotechnology
France ID Logistics Group 2,4 - A 0,8 27,7 464,7 365,5 Specialty Business Services
France Gaztransport & Technigaz SAS 5,3 5,1% S 0,5 11,7 179,8 143,1 Oil & Gas Equipment & Services
Suède Hemnet Group 3,0 0,5% A 1,1 46,7 425,6 342,0 Internet Content & Information
Allemagne TeamViewer 2,1 - A 0,8 8,0 15,6 12,6 Software - Application
Suisse Inficon Holding 2,6 1,9% A 1,1 16,1 1 246,5 1 012,0 Scientific & Technical Instruments
France Société BIC 2,5 4,7% A 0,2 5,1 73,7 60,9 Household & Personal Products
Suède AAK 6,6 1,8% A 0,4 12,9 339,3 281,4 Packaged Foods
Danemark Demant 7,1 - A 1,0 12,8 299,8 249,2 Medical Devices
Suède Fortnox 3,6 0,4% A 1,5 36,0 77,7 64,7 Software - Application
Suède Mycronic publ 3,9 1,3% A 1,1 17,4 527,5 440,0 Specialty Industrial Machinery
Suisse Emmi 4,5 2,0% A 0,3 12,6 918,8 811,0 Packaged Foods
Suisse Burckhardt Compression 2,2 2,5% A 1,0 13,4 699,1 620,0 Specialty Industrial Machinery
Suisse Belimo Holding 7,3 1,7% A 0,9 33,1 640,8 569,5 Building Products & Equipment
Suède Addtech 7,4 1,0% A 1,2 26,0 338,5 301,6 Industrial Distribution
Espagne Viscofan 2,8 4,5% S 0,2 10,5 68,6 61,2 Packaging & Containers
Suède HEXPOL 3,2 3,8% A 1,0 9,2 116,5 104,1 Specialty Chemicals
Suède Vitec Software Group 2,0 0,6% T 1,0 19,3 632,5 565,5 Software - Application
Suède Lagercrantz Group 4,1 0,9% A 1,4 28,0 242,3 217,8 Conglomerates
Danemark Royal Unibrew 3,7 2,7% A 0,6 12,1 605,3 546,5 Beverages - Brewers
Italie Carel Industries 2,1 1,0% A 1,1 21,6 19,9 18,1 Electronic Components
Suisse Kardex 2,0 2,4% A 1,3 16,4 277,0 253,5 Specialty Industrial Machinery
France Technip Energies BV 5,2 2,9% S 0,7 4,3 32,0 29,7 Oil & Gas Equipment & Services
Suisse Temenos Group 5,2 1,9% A 0,9 19,0 74,4 69,9 Software - Application
Allemagne Bechtle 5,0 1,8% A 1,0 10,4 40,3 39,5 Information Technology Services
Allemagne Fuchs Petrolub Preference Shares 5,8 2,3% A 0,7 11,0 49,1 49,5 Specialty Chemicals
Royaume-Uni Qinetiq Group 3,5 1,6% S 0,4 9,3 520,8 524,5 Aerospace & Defense
Suisse Bucher Industries 3,6 4,1% A 0,9 6,9 381,3 385,0 Specialty Industrial Machinery
Suisse Interroll Holding 2,0 1,4% A 1,1 17,4 2 338,0 2 365,0 Specialty Industrial Machinery
Suède Boliden 8,9 2,1% S 0,9 5,3 354,9 360,9 Other Industrial Metals & Mining
Espagne Indra A 4,5 1,0% A 0,9 8,4 25,2 25,9 Information Technology Services
Suisse Swissquote Group Holding 5,9 1,1% A 1,1 - 370,0 381,6 Capital Markets
Allemagne RATIONAL 9,5 1,6% A 1,2 27,6 804,7 838,5 Specialty Industrial Machinery
Allemagne Südzucker 2,3 7,9% A 0,3 6,3 11,0 11,5 Packaged Foods
Allemagne GEA GROUP 9,5 1,7% A 0,9 13,7 54,5 57,7 Specialty Industrial Machinery
Italie FinecoBank Banca Fineco 9,4 4,6% A 0,9 - 16,6 18,6 Banks - Regional
  Médiane 3,7 1,9%   0,9 12,1            
IH Score ≥ 6 et perspective positive
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Irlande Glanbia 2,7 - S 0,6 5,3 17,5 10,6 Packaged Foods
Norvège Frontline 3,1 5,3% T - 38,7 263,0 162,5 Oil & Gas Midstream
Suède Munters Group 2,1 1,0% A 1,1 12,4 201,8 124,7 Pollution & Treatment Controls
Pays-Bas Arcadis 4,2 1,8% A 1,1 9,7 70,6 46,7 Engineering & Construction
Royaume-Uni Inchcape 3,3 4,0% S 1,1 4,8 997,7 711,0 Auto & Truck Dealerships
Belgique DEME Group 3,4 2,9% A 0,8 3,4 181,4 133,2 Engineering & Construction
Italie Infrastrutture Wireless Italiane 9,2 5,0% A 0,4 17,0 12,2 9,6 Real Estate Services
France Sopra Steria Group 3,3 2,8% A 1,3 5,9 210,3 167,4 Information Technology Services
France Nexans 4,2 2,4% A 1,3 3,8 120,3 97,3 Electrical Equipment & Parts
Norvège Wallenius Wilhelmsen Logistics 3,3 20,3% S 1,3 23,8 112,3 91,2 Marine Shipping
Finlande Qt Group 2,0 - A 1,8 26,4 95,0 78,6 Software - Application
Suède Loomis 2,5 3,2% A 1,0 5,2 485,3 402,2 Security & Protection Services
France Interparfums 3,1 2,8% A 1,0 15,6 48,7 41,4 Household & Personal Products
Royaume-Uni Smiths Group 8,0 2,2% S 0,7 12,8 2 299,0 1 976,0 Specialty Industrial Machinery
Royaume-Uni Balfour Beatty 2,7 2,8% S 0,8 12,2 510,9 448,4 Engineering & Construction
Finlande Kemira 3,4 3,4% S 0,8 6,4 24,4 21,9 Chemicals
Danemark NKT 3,7 - A 1,2 42,0 567,8 519,5 Electrical Equipment & Parts
Finlande Orion B 7,8 3,0% S 0,3 15,1 56,6 55,6 Drug Manufacturers - General
Norvège Orkla 9,3 2,8% A - 10,8 109,8 108,7 Packaged Foods
Italie Brunello Cucinelli S.p.A. 5,9 1,0% A 1,1 23,4 109,2 110,6 Luxury Goods
Allemagne Scout24 7,0 1,3% A 0,5 23,0 93,8 96,3 Internet Content & Information
Danemark ISS 3,2 1,7% A 1,4 4,5 155,2 164,9 Specialty Business Services
Italie Buzzi Unicem S.p.A. 9,7 1,1% A 1,1 7,5 46,5 53,5 Building Materials
  Médiane 3,4 2,8%   1,0 12,2            

Petites et minis capitalisations boursières

IH Score ≥ 8 et perspective positive/stable/négative
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
France Dekuple 0,1 3,0% A 0,8 6,5 - 35,3 Advertising Agencies
Royaume-Uni Renew Holdings 0,6 2,9% S 0,9 6,9 1 233,3 675,0 Engineering & Construction
Italie Sanlorenzo 1,0 3,4% A 1,0 5,0 51,6 29,5 Recreational Vehicles
Royaume-Uni Foresight Group Holdings 0,5 4,2% S 0,5 7,5 626,5 367,0 Asset Management
Royaume-Uni GlobalData 1,5 1,6% S 0,5 19,7 268,2 158,0 Consulting Services
France Equasens S. A. 0,6 3,6% A 0,9 10,6 58,8 35,6 Health Information Services
Italie Pharmanutra 0,5 1,5% A 0,3 20,5 80,3 53,6 Drug Manufacturers - Specialty & Generic
Royaume-Uni Volex 0,6 1,6% T 0,8 5,9 398,6 272,5 Electrical Equipment & Parts
Royaume-Uni Gamma Communications 1,5 1,4% S 0,7 10,4 1 853,9 1 278,0 Telecom Services
Royaume-Uni Kainos Group 1,1 3,9% S 0,8 11,5 1 037,7 720,0 Software - Application
Suède BioGaia 1,0 1,8% A 0,6 20,1 165,0 115,4 Drug Manufacturers - Specialty & Generic
Royaume-Uni Cerillion 0,5 1,0% T 0,7 21,4 2 046,9 1 465,0 Software - Application
Royaume-Uni Moneysupermarket.Com Group 1,3 6,3% S 0,7 9,0 265,9 202,0 Internet Content & Information
Royaume-Uni Domino’s Pizza Group 1,4 3,7% S 0,9 9,5 377,1 296,8 Restaurants
Royaume-Uni Alfa Financial Software Holdings 0,8 0,6% T -0,1 21,9 283,2 225,5 Software - Application
France Thermador Groupe 0,6 3,1% A 0,8 8,1 83,2 66,4 Industrial Distribution
Italie Rai Way 1,6 5,5% A 0,4 10,7 7,1 5,8 Engineering & Construction
France Neurones 1,2 2,5% A 0,6 10,6 60,0 49,2 Information Technology Services
Norvège Hoegh Autoliners 1,3 48,6% T 0,3 24,0 96,9 79,6 Marine Shipping
Belgique EVS Broadcast Equipment 0,5 2,9% S 0,8 7,2 44,3 37,5 Communication Equipment
Espagne Faes Farma 1,0 2,5% S 0,5 7,5 3,8 3,3 Drug Manufacturers - Specialty & Generic
Finlande Admicom 0,2 1,4% A 0,8 14,3 56,0 49,8 Software - Application
France Roche Bobois 0,4 5,1% S 0,9 10,4 47,0 42,6 Furnishings, Fixtures & Appliances
Suède Betsson 2,0 4,7% S 0,8 77,6 175,0 159,3 Gambling
Norvège Norbit 0,7 1,9% A 0,5 17,3 130,0 119,2 Scientific & Technical Instruments
Norvège Bouvet 0,6 4,2% S 0,9 12,8 78,0 71,8 Information Technology Services
Suède Lime Technologies 0,5 0,9% A 0,8 31,3 402,0 393,0 Software - Application
Finlande Puuilo 0,8 4,2% S 0,9 13,2 11,1 11,0 Department Stores
Suisse Burkhalter Holding 1,2 4,3% A 0,7 15,2 98,0 104,6 Engineering & Construction
Royaume-Uni EVRAZ 1,4 - S 0,8 0,7 7,2 81,0- Steel
  Médiane 0,8 2,9%   0,8 10,7            
IH Score ≥ 7 et perspective positive/stable
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Allemagne Energiekontor 0,7 2,4% A 1,0 6,8 132,5 49,1 Utilities - Renewable
Royaume-Uni FDM Group Holdings 0,3 13,2% S 0,9 4,7 427,5 218,5 Information Technology Services
Pays-Bas Fugro 1,5 5,4% S 0,8 3,4 26,3 14,0 Oil & Gas Equipment & Services
Allemagne DATAGROUP 0,4 - A 1,1 6,2 76,9 43,0 Information Technology Services
France Fountaine Pajo 0,2 2,3% A 1,3 1,0 174,5 97,6 Recreational Vehicles
Royaume-Uni Strix Group 0,1 - S 0,6 5,5 87,7 50,0 Electronic Components
Suisse Orior 0,2 10,9% A 0,6 3,3 42,3 24,2 Packaged Foods
Espagne Grupo Empresarial San Jose 0,4 3,3% A 1,0 -2,3 9,6 5,5 Engineering & Construction
Royaume-Uni 4Imprint Group 1,4 4,7% S 0,9 6,9 6 705,7 3 995,0 Advertising Agencies
Royaume-Uni Telecom Plus 1,6 4,9% S 0,5 11,8 2 738,3 1 728,0 Utilities - Diversified
Royaume-Uni Me Group International 0,9 4,2% S 1,1 6,6 296,7 193,2 Business Equipment & Supplies
Royaume-Uni Moonpig Group 0,8 1,0% A 1,1 31,9 311,5 203,5 Specialty Retail
Suède VBG Group 0,7 2,4% A 0,7 8,1 455,0 306,5 Auto Parts
Suède CellaVision 0,4 1,3% A 1,2 17,9 242,5 169,4 Medical Devices
Royaume-Uni Galliford Try 0,4 4,9% S 0,9 3,8 479,3 346,0 Engineering & Construction
Allemagne AIXTRON 1,3 1,3% A 0,9 8,6 16,0 11,6 Semiconductor Equipment & Materials
Allemagne CEWE Stiftung 0,7 2,6% A 1,0 4,3 132,6 97,8 Personal Services
Royaume-Uni Serco Group 1,9 2,6% S 0,4 7,0 210,7 158,5 Specialty Business Services
France Etablissements Maurel et Prom 1,1 5,6% A 0,9 2,7 6,9 5,4 Oil & Gas E&P
Royaume-Uni Dynamics 0,5 0,4% S 0,6 18,0 2 289,3 1 835,0 Auto Parts
Suisse SKAN Group 1,7 0,5% A 1,0 30,6 90,7 72,7 Medical Instruments & Supplies
Royaume-Uni XPS Pensions Group 0,9 2,9% S 0,4 15,4 446,5 366,0 Personal Services
France Gérard Perrier Industrie 0,3 2,7% A 0,8 9,7 104,0 85,4 Electrical Equipment & Parts
Suède Clas Ohlson 1,3 1,9% A 1,1 11,5 270,0 223,6 Specialty Retail
Suède Paradox Interactive 1,8 1,6% A -0,1 13,2 231,0 192,4 Electronic Gaming & Multimedia
Royaume-Uni A.G.Barr 0,8 2,6% S 0,3 10,2 727,8 608,0 Beverages - Non-Alcoholic
Italie Industrie De Nora S.p.A. 1,9 1,3% A 0,5 12,1 11,4 9,6 Specialty Chemicals
Allemagne WashTec 0,5 5,5% A 0,9 11,6 49,4 41,8 Specialty Industrial Machinery
Belgique Van de Velde 0,4 7,9% A 0,5 5,9 35,8 30,5 Apparel Manufacturing
Norvège Multiconsult AS 0,4 5,6% A 0,9 8,5 209,8 179,0 Engineering & Construction
Suède AcadeMedia 0,7 2,3% A 0,8 4,9 91,0 77,8 Education & Training Services
Royaume-Uni Ninety One PLC 1,5 8,0% S 0,7 4,6 172,2 150,8 Asset Management
Royaume-Uni Wickes Group 0,5 6,5% S 0,9 4,1 189,5 167,8 Home Improvement Retail
Royaume-Uni Volution Group 1,4 1,7% S 1,2 14,7 650,0 576,0 Building Products & Equipment
Norvège Veidekke 1,7 6,1% A 1,0 7,9 160,0 147,2 Engineering & Construction
Norvège Atea 1,3 5,3% S 0,7 7,2 141,0 132,0 Information Technology Services
Allemagne ATOSS Software 2,0 1,7% A 1,4 28,5 130,7 122,8 Software - Application
Espagne Prosegur Cash 1,0 6,0% T 0,8 4,4 0,7 0,7 Integrated Freight & Logistics
France Sidetrade 0,4 - A 0,7 46,3 269,3 255,0 Software - Application
Suisse APG SGA 0,7 4,8% A 0,8 15,6 233,0 226,0 Advertising Agencies
Danemark Per Aarsleff Holding 1,0 - A 1,0 4,6 524,0 509,0 Engineering & Construction
France Societe Marseillaise du Tunnel Prado Carenage 0,2 7,5% A 0,6 4,5 28,2 28,2 Infrastructure Operations
Italie Piovan 0,7 1,9% A 1,2 10,6 14,0 14,0 Specialty Industrial Machinery
Suède AQ Group 1,2 1,0% A 1,1 12,1 170,0 170,4 Electrical Equipment & Parts
Italie Cembre S.p.A. 0,8 4,2% A 0,9 12,6 42,0 44,3 Electrical Equipment & Parts
Espagne Miquel y Costas & Miquel 0,5 3,5% T 0,5 6,4 11,7 13,1 Paper & Paper Products
Espagne Atresmedia de Medios de Comunicación 1,0 10,8% S 0,9 4,7 3,7 5,1 Entertainment
  Médiane 0,8 2,7%   0,9 7,2            
IH Score ≥ 6 et perspective positive
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
France VIEL & Cie 0,7 3,5% A 0,3 2,7 - 11,6 Capital Markets
France Ferm. Casino Mun. Canne 0,2 - A 0,5 3,7 - 1 390,0 Resorts & Casinos
Italie d'Amico International Shipping 0,4 15,7% S 0,6 2,2 5,7 3,4 Marine Shipping
Royaume-Uni Ashtead Technology Holdings 0,5 0,2% A 0,3 8,6 831,1 522,0 Oil & Gas Equipment & Services
Belgique Euronav 1,7 75,9% T -0,3 4,1 12,7 8,5 Oil & Gas Midstream
Italie Arnoldo Mondadori Editore 0,6 5,8% A 0,9 5,7 3,1 2,1 Publishing
Norvège Bonheur 1,0 2,2% A 1,0 1,3 310,0 225,0 Conglomerates
Suède RVRC Holding 0,5 2,6% A 1,9 12,2 63,5 46,7 Apparel Retail
France Bourse Direct 0,2 3,6% A 0,9 - 6,1 4,5 Capital Markets
Royaume-Uni Lancashire Holdings 1,6 3,2% T 0,6 -3,4 751,8 576,0 Insurance - Specialty
Royaume-Uni Hill & Smith Holdings 1,8 2,6% S 1,3 9,9 2 449,3 1 894,0 Engineering & Construction
Royaume-Uni Bodycote 1,3 3,6% S 1,1 5,9 781,7 606,0 Specialty Industrial Machinery
France Bénéteau 0,8 7,4% A 0,9 3,1 12,8 9,9 Recreational Vehicles
Royaume-Uni Alpha Group International 1,3 0,7% S 1,6 7,1 3 118,3 2 470,0 Capital Markets
France Laurent-Perrier 0,6 2,1% A 0,2 9,7 124,0 100,0 Beverages - Wineries & Distilleries
