xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 146,8 2,5% 1,2 17,2 176,6 Specialty Industrial Machinery
France Schneider Electric S.E. 138,8 1,4% 1,0 25,1 236,8 Specialty Industrial Machinery
France Airbus Group 109,7 1,3% 1,5 17,9 137,8 Aerospace & Defense
Allemagne Airbus 109,1 1,3% 1,5 18,0 137,9 Aerospace & Defense
Suisse ABB 98,1 1,8% 0,9 21,8 49,1 Electrical Equipment & Parts
France Safran 91,2 1,0% 1,3 26,2 218,1 Aerospace & Defense
Royaume-Uni Relx 80,9 1,7% 0,5 27,2 3 545,0 Specialty Business Services
Suède Atlas Copco Series B 70,9 1,8% 0,8 23,6 150,6 Specialty Industrial Machinery
Suède Atlas Copco Series A 70,9 1,6% 0,8 27,0 171,6 Specialty Industrial Machinery
France Vinci 57,0 4,5% 1,0 11,3 100,3 Infrastructure Operations
Royaume-Uni Rolls-Royce Holdings 55,5 - 1,8 63,3 526,2 Aerospace & Defense
Suède Volvo 47,9 2,8% 1,0 10,7 264,4 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 47,3 2,4% 0,3 17,5 1 300,0 Aerospace & Defense
Danemark DSV Panalpina 45,9 0,5% 0,9 25,3 1 524,0 Integrated Freight & Logistics
France Compagnie de Saint-Gobain 45,3 2,3% 1,4 12,9 87,7 Building Products & Equipment
Allemagne Deutsche Post 41,2 5,3% 1,1 10,4 34,8 Integrated Freight & Logistics
Royaume-Uni Experian 40,6 1,3% 0,7 30,0 3 631,0 Consulting Services
Pays-Bas Wolters Kluwer 37,4 1,4% 0,3 27,9 153,0 Specialty Business Services
Allemagne Siemens Energy 37,2 - 1,9 62,5 45,6 Specialty Industrial Machinery
Royaume-Uni Ashtead Group 32,6 1,3% 1,2 16,4 6 156,0 Rental & Leasing Services
France Thales 31,5 2,3% 0,6 15,9 151,9 Aerospace & Defense
Suède ASSA ABLOY 31,2 1,7% 0,7 22,0 327,0 Security & Protection Services
Espagne Aena 29,7 3,9% 1,2 14,6 200,8 Airports & Air Services
Allemagne Daimler Truck Holding 28,9 5,2% 1,0 7,5 36,0 Farm & Heavy Construction Machinery
Suisse Schindler Ps 28,8 1,6% 0,7 26,5 251,4 Specialty Industrial Machinery
Suisse Schindler Holding 28,8 1,6% 0,7 25,8 244,5 Specialty Industrial Machinery
Suisse Kuehne & Nagel 26,4 4,8% 0,8 19,4 208,2 Integrated Freight & Logistics
France Legrand 26,3 2,1% 0,9 18,7 95,2 Electrical Equipment & Parts
Espagne Ferrovial 26,0 2,1% 1,0 40,2 36,7 Infrastructure Operations
Finlande KONE 25,4 3,6% 0,6 23,3 48,6 Specialty Industrial Machinery
Allemagne Rheinmetall 25,0 1,0% 0,7 18,4 596,4 Aerospace & Defense
Danemark A.P. Møller - Mærsk 24,4 4,4% 1,0 36,5 12 290,0 Marine Shipping
Suède Sandvik 22,1 2,7% 1,2 15,4 201,1 Specialty Industrial Machinery
Irlande Ryanair Holdings 20,5 - 1,4 13,7 18,5 Airlines
Suède Epiroc 20,0 1,9% 0,9 23,7 195,0 Farm & Heavy Construction Machinery
Italie Prysmian 19,0 1,2% 1,0 14,7 60,6 Electrical Equipment & Parts
Suisse Geberit 18,5 2,4% 0,9 25,0 516,8 Building Products & Equipment
Norvège Kongsberg Gruppen 18,1 0,6% 0,3 39,5 1 240,0 Aerospace & Defense
Suisse SGS 17,5 3,7% 0,6 21,2 86,7 Consulting Services
Allemagne MTU Aero Engines 16,5 0,6% 1,4 24,4 308,2 Aerospace & Defense
Suède Alfa Laval 16,5 1,6% 1,1 20,2 466,3 Specialty Industrial Machinery
France Dassault Aviation 15,3 1,8% 0,8 13,5 195,6 Aerospace & Defense
Suède Investment Latour 15,3 1,5% 1,1 29,0 269,9 Asset Management
Italie Leonardo S.p.A. 14,5 1,1% 1,2 14,5 25,1 Aerospace & Defense
Royaume-Uni International Consolidated Airlines Group 14,2 2,1% 2,2 5,3 242,5 Airlines
Danemark Vestas Wind Systems 14,1 - 1,3 14,2 101,0 Specialty Industrial Machinery
Royaume-Uni Bunzl 13,7 2,0% 0,5 16,4 3 400,0 Food Distribution
Irlande Kingspan Group 13,6 0,7% 1,0 17,4 72,4 Building Products & Equipment
Suède Industrivarden ser. C 13,3 2,2% 0,8 4,9 353,0 Asset Management
France Bureau Veritas 12,7 3,0% 0,9 18,8 27,9 Consulting Services
Suède Lifco 12,4 0,7% 1,4 19,0 308,8 Conglomerates
Royaume-Uni Rentokil Initial 12,0 2,3% 0,5 18,7 399,3 Specialty Business Services
Allemagne Knorr-Bremse 11,8 2,2% 1,0 20,0 71,8 Auto Parts
France Bouygues 11,2 6,4% 0,9 8,4 29,0 Engineering & Construction
Suisse VAT Group 11,1 1,8% 1,2 33,1 333,7 Specialty Industrial Machinery
Suède Saab 10,9 0,7% 0,5 22,6 243,2 Aerospace & Defense
Finlande Wartsila Abp 10,7 1,8% 1,3 18,3 17,6 Specialty Industrial Machinery
France Alstom 10,5 - 1,2 15,2 21,3 Railroads
France Aeroports de Paris 10,4 3,6% 1,3 12,5 108,7 Airports & Air Services
Espagne ACS Actividades de Construccion y Servicios 10,3 4,8% 1,1 14,0 42,0 Engineering & Construction
  Médiane 25,2 1,8% 1,0 18,8  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne RATIONAL 10,0 1,5% 1,2 40,0 863,5 Specialty Industrial Machinery
Danemark ROCKWOOL International 8,9 1,4% 1,3 15,2 2 988,0 Building Products & Equipment
Pays-Bas Inpost 8,8 - 1,1 37,6 17,1 Specialty Business Services
Suède Indutrade 8,7 1,0% 1,3 18,7 266,2 Industrial Distribution
Suède NIBE Industrier 8,7 1,2% 1,2 26,5 45,6 Building Products & Equipment
Royaume-Uni Intertek Group 8,7 2,9% 0,7 17,1 4 430,0 Specialty Business Services
Allemagne Brenntag 8,6 3,6% 0,9 10,9 59,4 Specialty Chemicals
Allemagne HOCHTIEF 8,6 3,9% 1,2 13,5 113,5 Engineering & Construction
Pays-Bas IMCD 8,5 1,5% 1,0 19,0 138,0 Specialty Chemicals
France Eiffage 8,3 4,8% 1,2 8,2 84,8 Engineering & Construction
France Getlink 8,2 3,6% 0,9 31,9 15,3 Railroads
Suède SKF 8,1 3,6% 0,9 10,7 201,4 Tools & Accessories
Suède Skanska 7,9 2,5% 1,1 12,2 219,4 Engineering & Construction
France Rexel 7,8 4,6% 1,5 9,3 25,0 Electronics & Computer Distribution
Royaume-Uni Melrose Industries 7,7 1,1% 1,5 14,0 501,2 Specialty Industrial Machinery
Allemagne Deutsche Lufthansa 7,7 4,8% 1,5 4,3 6,2 Airlines
Allemagne GEA GROUP 7,6 2,2% 1,0 14,2 45,4 Specialty Industrial Machinery
Suisse Belimo Holding 7,5 1,5% 0,9 41,3 565,5 Building Products & Equipment
Royaume-Uni Diploma 7,4 1,3% 0,8 28,1 4 124,0 Industrial Distribution
Suède Beijer Ref 7,3 0,8% 1,6 24,0 156,9 Specialty Industrial Machinery
Pays-Bas Randstad 7,3 5,5% 1,2 11,9 40,7 Staffing & Employment Services
Suède Trelleborg 7,3 1,9% 1,2 18,8 351,4 Specialty Industrial Machinery
Royaume-Uni Smiths Group 7,0 2,6% 0,7 19,3 1 696,0 Specialty Industrial Machinery
Suède Addtech 6,9 0,9% 1,2 46,1 286,2 Industrial Distribution
Finlande Metso 6,8 4,4% 1,2 11,3 8,0 Farm & Heavy Construction Machinery
Royaume-Uni Weir Group 6,7 1,8% 1,4 15,8 2 102,0 Specialty Industrial Machinery
Suisse Flughafen Zurich 6,7 2,6% 1,1 16,5 204,0 Airports & Air Services
Suède Securitas 6,7 2,8% 0,9 10,5 132,1 Security & Protection Services
France Compagnie de l'Odet 6,6 0,3% 0,9 119,0 1 530,0 Entertainment
Royaume-Uni DCC 6,4 3,7% 0,7 11,1 5 620,0 Oil & Gas Refining & Marketing
Belgique Ackermans & Van Haaren 6,1 1,8% 0,7 13,1 185,4 Engineering & Construction
Royaume-Uni Spirax-Sarco Engineering 5,9 2,5% 0,7 20,1 6 465,0 Specialty Industrial Machinery
Pays-Bas Arcadis 5,8 1,4% 1,1 19,0 61,1 Engineering & Construction
Suisse Georg Fischer 5,8 2,0% 1,2 14,3 65,3 Specialty Industrial Machinery
France Teleperformance 5,4 4,3% 0,7 5,0 89,6 Specialty Business Services
Royaume-Uni Howden Joinery Group 5,4 2,6% 1,1 17,1 804,5 Furnishings, Fixtures & Appliances
France SPIE 5,3 2,6% 1,3 11,0 30,5 Engineering & Construction
Suède Sweco 5,3 1,8% 1,0 25,4 158,6 Engineering & Construction
Royaume-Uni IMI 5,2 1,7% 1,1 12,8 1 695,0 Specialty Industrial Machinery
Suisse SFS Group 5,2 2,0% 0,9 11,8 122,8 Tools & Accessories
France Nexans 5,1 2,1% 1,4 11,4 110,0 Electrical Equipment & Parts
Suisse Accelleron Industries 5,1 1,7% 0,4 20,8 49,3 Aerospace & Defense
Autriche Andritz 5,1 4,9% 1,1 14,6 51,1 Industrial Distribution
Finlande Konecranes 5,0 2,1% 1,4 9,8 62,3 Farm & Heavy Construction Machinery
France Elis 5,0 2,1% 1,8 10,9 19,6 Specialty Business Services
Suisse Sulzer 4,9 2,8% 1,5 10,9 130,0 Specialty Industrial Machinery
Royaume-Uni EasyJet 4,9 0,9% 2,4 7,7 516,4 Airlines
Italie Interpump Group S.p.A. 4,7 0,7% 1,2 18,2 41,8 Specialty Industrial Machinery
Allemagne Fraport 4,6 2,2% 1,7 10,2 50,0 Airports & Air Services
Suisse DKSH Holding 4,6 3,4% 0,4 16,1 65,4 Consulting Services
Espagne Fluidra 4,6 2,1% 1,1 9,7 23,7 Specialty Industrial Machinery
Allemagne Kion Group 4,6 2,0% 1,8 8,3 32,8 Farm & Heavy Construction Machinery
Danemark NKT 4,5 - 1,1 37,6 555,0 Electrical Equipment & Parts
Suisse Adecco Group Class N 4,3 10,5% 1,3 8,8 23,3 Staffing & Employment Services
Allemagne Hensoldt 4,3 1,1% 0,6 78,5 35,8 Aerospace & Defense
Finlande Valmet 4,2 5,9% 1,0 14,5 21,7 Specialty Industrial Machinery
Espagne Fomento de Construcciones y Contratas 4,1 7,2% 1,2 8,3 9,1 Waste Management
Royaume-Uni RS GROUP 4,1 3,1% 0,9 17,8 712,0 Industrial Distribution
Royaume-Uni International Distributions Services 4,0 0,6% 1,5 14,7 350,0 Integrated Freight & Logistics
Norvège Wallenius Wilhelmsen Logistics 4,0 17,1% 1,4 3,7 115,9 Marine Shipping
Royaume-Uni Jet2 3,9 1,0% 2,2 8,9 1 418,0 Travel Services
Pays-Bas Aalberts Industries 3,9 3,2% 1,6 11,6 34,0 Specialty Industrial Machinery
Espagne Cia de Distribucion Integral 3,9 6,5% 0,7 11,9 29,7 Integrated Freight & Logistics
Norvège Tomra Systems 3,8 1,3% 1,0 29,3 143,0 Waste Management
Allemagne Krones 3,7 1,9% 1,1 21,0 113,2 Specialty Industrial Machinery
Norvège Aker 3,7 5,5% 1,2 156,3 572,0 Conglomerates
Suisse Bucher Industries 3,6 4,1% 0,9 14,2 332,5 Specialty Industrial Machinery
Suède Lagercrantz Group 3,5 1,0% 1,4 30,3 191,3 Electronic Components
France PLUXEE 3,5 - - 22,2 20,1 Specialty Business Services
Finlande Cargotec 3,4 4,0% 1,4 10,5 52,9 Farm & Heavy Construction Machinery
Belgique DEME Group 3,4 1,5% 0,8 15,0 141,6 Engineering & Construction
Royaume-Uni Rotork 3,2 2,3% 1,0 19,2 314,6 Specialty Industrial Machinery
Danemark ISS 3,2 1,7% 1,4 41,8 127,3 Specialty Business Services
Suède Husqvarna 3,2 6,2% 1,4 12,6 60,8 Tools & Accessories
Royaume-Uni Babcock International Group 3,1 1,0% 1,3 12,0 519,5 Engineering & Construction
Allemagne Sixt 3,0 5,6% 1,9 13,7 70,6 Rental & Leasing Services
Suisse Dorma Kaba Holding 3,0 1,2% 1,2 11,5 674,0 Building Products & Equipment
Royaume-Uni Qinetiq Group 2,9 2,0% 0,4 14,8 420,2 Aerospace & Defense
Danemark FLSmidth 2,8 1,1% 1,5 14,8 367,0 Specialty Industrial Machinery
Allemagne Nordex 2,8 - 1,8 80,0 11,8 Specialty Industrial Machinery
Pays-Bas Signify 2,8 7,0% 1,2 6,8 21,8 Electrical Equipment & Parts
Royaume-Uni Balfour Beatty 2,7 2,7% 0,8 10,1 436,4 Engineering & Construction
Suède Munters Group 2,7 0,8% 1,2 20,9 176,1 Pollution & Treatment Controls
France Société BIC 2,7 4,4% 0,3 11,1 63,1 Household & Personal Products
Allemagne Jungheinrich O.N.VZO 2,6 2,9% 1,7 10,5 23,6 Specialty Industrial Machinery
Italie Webuild S.p.A. 2,6 2,6% 1,2 4,4 2,6 Engineering & Construction
France ID Logistics Group 2,6 - 0,8 29,6 374,5 Specialty Business Services
Italie Iveco Group 2,5 2,3% 1,4 9,9 9,1 Farm & Heavy Construction Machinery
Suisse Daetwyl I 2,5 2,3% 1,1 23,7 133,0 Industrial Distribution
Suisse Burckhardt Compression 2,4 2,4% 1,0 22,9 671,0 Specialty Industrial Machinery
Norvège Golden Ocean Group 2,3 9,4% 1,2 6,8 131,4 Marine Shipping
Royaume-Uni Grafton Group 2,3 3,8% 1,6 18,5 953,7 Industrial Distribution
Espagne Sacyr 2,3 4,7% 1,4 13,6 3,0 Engineering & Construction
Royaume-Uni Morgan Sindall Group 2,2 3,1% 1,2 14,5 3 840,0 Engineering & Construction
Suisse Kardex 2,1 2,0% 1,3 26,7 262,5 Specialty Industrial Machinery
Suisse Stadler Rail 2,1 4,5% 0,5 16,9 18,9 Railroads
Italie Enav 2,1 5,9% 0,9 20,5 3,9 Airports & Air Services
Suède Peab 2,1 1,8% 1,3 9,8 80,7 Engineering & Construction
Norvège Cadeler As 2,1 - 0,6 15,7 65,7 Engineering & Construction
Italie Carel Industries 2,0 1,0% 1,1 38,4 18,1 Electronic Components
Royaume-Uni Travis Perkins 2,0 1,4% 1,5 16,2 771,0 Industrial Distribution
Norvège Hoegh Autoliners 2,0 38,6% 0,4 4,2 136,3 Marine Shipping
  Médiane 4,6 2,2% 1,2 14,4  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Air France-KLM 2,0 - 1,8 2,4 7,3 Airlines
Autriche Oesterr. Post 2,0 6,2% 0,4 14,8 28,5 Integrated Freight & Logistics
Suède Loomis 2,0 3,8% 1,0 10,3 325,0 Security & Protection Services
Royaume-Uni Serco Group 1,9 2,3% 0,4 10,1 155,0 Specialty Business Services
Suisse Interroll Holding 1,9 1,5% 1,1 30,1 2 045,0 Specialty Industrial Machinery
Royaume-Uni Wizz Air Holdings 1,9 - 2,2 6,5 1 316,0 Airlines
Italie Fincantieri 1,8 - 1,2 6,8 5,6 Aerospace & Defense
Pays-Bas Fugro 1,8 2,5% 0,9 5,9 16,8 Oil & Gas Equipment & Services
Norvège Stolt-Nielsen 1,8 8,9% -0,1 3,8 310,5 Marine Shipping
Suisse Bossard Holding 1,7 2,0% 1,1 12,1 199,2 Industrial Distribution
Italie Industrie De Nora S.p.A. 1,7 1,5% 0,5 34,0 7,9 Specialty Chemicals
Allemagne Bilfinger 1,7 3,9% 1,3 7,3 44,4 Engineering & Construction
Royaume-Uni Mitie Group 1,7 3,6% 1,4 10,5 111,0 Specialty Business Services
France Stef 1,7 3,8% 0,9 10,2 131,2 Integrated Freight & Logistics
Italie Danieli & C. Officine Meccaniche 1,7 1,7% 1,0 4,0 18,3 Specialty Industrial Machinery
Espagne Applus Servicios Tecnologicos 1,6 - 1,0 6,7 12,7 Specialty Business Services
Suède Electrolux Professional 1,6 1,1% 1,3 18,7 63,2 Specialty Industrial Machinery
Italie Salcef Group S.p.A. 1,6 2,1% 0,7 24,1 26,0 Engineering & Construction
Norvège Veidekke 1,6 5,9% 1,0 10,2 132,0 Engineering & Construction
Suisse Huber+suhner 1,6 2,2% 0,7 20,2 76,1 Communication Equipment
Suède engcon Cl B 1,6 0,8% 0,7 103,9 110,0 Farm & Heavy Construction Machinery
Allemagne Dürr 1,5 3,1% 1,5 8,1 21,7 Specialty Industrial Machinery
Suède Afry 1,5 3,5% 1,5 11,5 150,3 Engineering & Construction
Autriche DO 1,5 - 1,7 22,0 162,4 Airports & Air Services
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 4,8% 0,6 17,4 154,4 Specialty Industrial Machinery
Suède Lindab International 1,5 2,4% 1,4 11,7 222,6 Building Products & Equipment
Italie Ariston Holding 1,5 4,4% 0,8 25,9 3,7 Building Products & Equipment
Royaume-Uni Hays 1,5 3,9% 1,2 24,3 76,0 Staffing & Employment Services
Suède Storskogen Group Series B 1,5 0,9% 1,5 31,5 9,3 Asset Management
Royaume-Uni Pagegroup 1,4 4,6% 1,1 24,8 352,6 Staffing & Employment Services
Suède Bravida Holding 1,4 4,5% 0,9 14,0 76,6 Engineering & Construction
Suède Bufab Holding 1,4 1,8% 1,6 8,6 405,0 Industrial Distribution
Suède NCC 1,4 5,0% 1,1 10,0 157,8 Engineering & Construction
Royaume-Uni Clarkson 1,4 2,8% 1,1 13,5 3 555,0 Marine Shipping
Royaume-Uni Volution Group 1,3 1,6% 1,3 18,8 563,0 Building Products & Equipment
Pays-Bas TKH Group 1,3 5,1% 1,6 13,1 32,0 Communication Equipment
Royaume-Uni Genuit Group 1,3 2,9% 1,3 15,4 388,0 Building Products & Equipment
Royaume-Uni Keller Group 1,3 3,3% 1,3 7,6 1 490,0 Engineering & Construction
Suède Nolato 1,3 2,7% 0,9 16,5 52,6 Conglomerates
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 0,5% 1,0 13,7 16,8 Marine Shipping
Royaume-Uni Bodycote 1,3 4,0% 1,2 10,8 608,0 Specialty Industrial Machinery
Suisse OC Oerlikon 1,3 5,5% 1,1 14,0 3,7 Specialty Industrial Machinery
Suisse Forbo Holding 1,2 3,1% 0,8 14,4 777,0 Building Products & Equipment
Espagne Construcciones y Auxiliar de Ferrocarriles 1,2 3,2% 1,2 5,6 32,3 Railroads
Royaume-Uni Chemring Group 1,2 2,0% 0,7 14,8 354,0 Aerospace & Defense
Suède AQ Group 1,1 0,9% 1,1 19,4 140,6 Electrical Equipment & Parts
Italie Italmobiliare 1,1 3,0% 0,5 74,7 26,7 Packaged Foods
Royaume-Uni Vesuvius 1,1 6,4% 1,2 7,5 393,5 Steel
Suède Troax Group 1,1 1,8% 1,6 6,2 207,0 Specialty Industrial Machinery
Allemagne thyssenkrupp nucera 1,1 - - 78,1 8,4 Specialty Industrial Machinery
Pays-Bas Koninklijke BAM Groep 1,1 4,8% 1,6 6,2 4,0 Engineering & Construction
Suède Alimak Hek Group 1,1 2,1% 1,3 9,6 116,2 Specialty Industrial Machinery
Suède Invisio Communications 1,1 0,5% 0,9 41,5 265,5 Communication Equipment
Danemark Svitzer Group 1,1 - - 12,1 235,2 Marine Shipping
Royaume-Uni FirstGroup 1,0 3,9% 1,6 8,2 144,4 Railroads
Danemark DFDS 1,0 2,2% 1,4 6,0 143,0 Marine Shipping
Italie Gvs 1,0 - 1,0 38,7 5,3 Pollution & Treatment Controls
Royaume-Uni Renew Holdings 1,0 1,7% 1,0 15,3 1 038,0 Engineering & Construction
Suisse Burkhalter Holding 1,0 5,0% 0,7 8,3 89,5 Engineering & Construction
Suisse Montana Aerospace 1,0 - 2,2 - 15,2 Aerospace & Defense
France Lisi 1,0 1,4% 1,6 9,9 21,5 Aerospace & Defense
Norvège Bonheur 1,0 2,2% 1,0 8,9 257,0 Conglomerates
Royaume-Uni ZIGUP 1,0 7,2% 1,6 6,7 363,5 Rental & Leasing Services
Espagne Prosegur 1,0 7,3% 1,0 7,1 1,8 Security & Protection Services
Danemark Per Aarsleff Holding 1,0 2,4% 1,0 7,8 415,0 Engineering & Construction
Suède Inwido 1,0 3,5% 1,2 7,3 183,0 Building Products & Equipment
Allemagne Stabilus 0,9 4,6% 1,2 7,8 32,6 Specialty Industrial Machinery
Suède Fagerhult 0,9 3,0% 1,1 26,3 58,2 Electrical Equipment & Parts
Norvège MPC Container Ships 0,9 17,7% 1,3 6,0 26,6 Marine Shipping
Norvège Norwegian Air Shuttle 0,9 - 1,0 6,4 10,8 Airlines
Suisse Arbonia 0,9 - 1,3 8,1 11,4 Building Products & Equipment
Suède Beijer Alma 0,9 2,2% 1,4 15,3 164,8 Specialty Industrial Machinery
Allemagne OHB 0,9 1,3% 0,7 17,0 46,2 Aerospace & Defense
Allemagne Wacker Neuson 0,9 8,9% 1,3 7,8 12,5 Farm & Heavy Construction Machinery
Danemark Dampskibsselskabet Norden AS 0,9 3,7% 0,4 5,1 224,2 Marine Shipping
Royaume-Uni Learning Technologies Group 0,9 1,8% 1,2 11,9 92,0 Software - Application
Royaume-Uni Morgan Advanced Materials 0,9 4,7% 1,4 9,4 256,5 Specialty Industrial Machinery
Suède Sdiptech 0,9 - 1,5 23,1 243,6 Infrastructure Operations
Norvège Hexagon Composites 0,9 - 1,4 137,1 44,3 Packaging & Containers
Allemagne PNE 0,8 0,4% 0,5 70,2 11,0 Utilities - Renewable
Danemark NTG Nordic Transport Group 0,8 - 1,3 217,4 291,0 Integrated Freight & Logistics
Royaume-Uni Judges Scientific 0,8 1,0% 0,8 25,2 9 000,0 Scientific & Technical Instruments
France Derichebourg 0,8 3,2% 1,9 21,0 4,9 Waste Management
Royaume-Uni Kier Group 0,8 3,4% 1,1 7,4 145,8 Engineering & Construction
Pays-Bas Koninklijke Heijmans 0,8 3,2% 1,3 8,1 28,1 Engineering & Construction
Allemagne Befesa 0,8 3,8% 1,6 8,6 18,4 Waste Management
Portugal Mota-Engil SGPS 0,8 4,9% 1,5 5,4 2,4 Engineering & Construction
Norvège Odfjell 0,8 15,2% 0,3 3,9 113,8 Marine Shipping
Royaume-Uni Discoverie Group 0,8 1,8% 1,0 18,2 662,0 Electronic Components
Espagne Prosegur Cash 0,8 7,9% 0,8 5,1 0,5 Integrated Freight & Logistics
Royaume-Uni Senior 0,7 1,7% 1,5 22,9 144,8 Aerospace & Defense
France Tarkett 0,7 - 1,0 16,0 10,5 Building Products & Equipment
Suède Volati 0,7 2,0% 1,5 8,6 88,5 Conglomerates
Allemagne Vossloh 0,7 2,6% 1,1 21,8 40,6 Railroads
Suisse Bystronic 0,7 3,7% 1,2 32,7 310,0 Specialty Industrial Machinery
Royaume-Uni Johnson Service Group 0,7 2,2% 1,8 11,9 137,6 Specialty Business Services
Autriche Palfinger 0,7 5,2% 1,5 6,2 19,7 Farm & Heavy Construction Machinery
Allemagne CEWE Stiftung 0,7 2,6% 1,0 11,3 99,5 Personal Services
France Thermador Groupe 0,7 2,8% 0,9 14,4 69,8 Industrial Distribution
Suède Hexatronic Group 0,7 - 1,5 10,4 36,7 Communication Equipment
France Groupe CRIT 0,7 1,6% 0,8 6,4 62,2 Staffing & Employment Services
Suède Instalco Intressenter 0,7 2,3% 1,1 20,8 30,0 Engineering & Construction
Royaume-Uni Volex 0,7 1,2% 1,0 11,4 288,5 Electrical Equipment & Parts
France Manitou BF 0,7 7,9% 1,3 4,5 16,2 Farm & Heavy Construction Machinery
France Synergie 0,7 - 1,4 4,4 28,1 Staffing & Employment Services
France Seche Environnem. 0,7 1,4% 0,7 15,5 79,6 Waste Management
Belgique Recticel 0,6 2,7% 1,3 15,4 10,9 Building Products & Equipment
Suède VBG Group 0,6 2,4% 0,7 12,1 285,5 Auto Parts
Italie Cembre S.p.A. 0,6 4,7% 1,0 17,0 40,0 Electrical Equipment & Parts
Royaume-Uni RWS Holdings 0,6 8,6% 0,8 14,2 140,6 Specialty Business Services
Allemagne JOST Werke 0,6 3,5% 1,4 15,0 41,5 Auto Parts
Suisse Komax Holding 0,6 2,7% 0,7 18,3 108,4 Specialty Industrial Machinery
Suisse Schweiter Technologies 0,6 3,8% 1,2 17,1 392,5 Building Products & Equipment
Finlande Ponsse 1 0,6 2,5% 0,7 9,7 21,5 Farm & Heavy Construction Machinery
Allemagne Energiekontor 0,6 2,8% 1,1 8,2 40,7 Utilities - Renewable
Royaume-Uni Mobico Group 0,6 - 1,6 6,1 79,0 Railroads
Portugal CTT Correios de Portugal 0,6 3,9% 1,0 8,6 4,4 Integrated Freight & Logistics
Royaume-Uni Renewi 0,6 0,8% 1,2 10,5 581,0 Waste Management
Italie LU-VE 0,6 1,5% 0,8 18,6 26,1 Building Products & Equipment
Autriche PORR 0,6 - 0,7 6,5 15,4 Engineering & Construction
Suisse Implenia 0,6 2,0% 0,6 9,3 29,4 Engineering & Construction
Allemagne MBB 0,6 1,0% 1,4 23,3 99,8 Conglomerates
Royaume-Uni SThree 0,6 4,8% 1,0 8,2 337,0 Staffing & Employment Services
Allemagne SGL Carbon 0,6 - 1,4 46,1 4,2 Chemicals
Allemagne Deutz 0,6 4,3% 1,4 10,2 3,9 Specialty Industrial Machinery
Allemagne Takkt 0,6 6,9% 1,1 13,8 8,5 Business Equipment & Supplies
Suède Alligo Series B 0,5 2,9% 1,4 17,1 121,6 Industrial Distribution
Allemagne WashTec 0,5 5,5% 0,9 12,9 38,0 Specialty Industrial Machinery
Finlande Kempower 0,5 - 0,7 1 048,0 9,7 Electrical Equipment & Parts
Allemagne Indus Holding 0,5 5,8% 1,5 6,5 21,1 Conglomerates
France Assystem 0,5 21,4% 1,2 7,6 34,7 Engineering & Construction
France Mersen 0,5 6,1% 1,5 8,7 20,5 Electrical Equipment & Parts
Norvège Nel 0,5 - 1,4 -172,3 3,1 Specialty Industrial Machinery
Pays-Bas PostNL 0,5 6,0% 1,0 8,7 1,0 Integrated Freight & Logistics
Suisse Zehnder 0,5 3,0% 1,2 19,1 41,9 Building Products & Equipment
Italie EuroGroup Laminations S.p.A. 0,5 1,4% - 14,7 2,6 Specialty Industrial Machinery
Italie Fila 0,5 1,2% 1,3 6,4 9,6 Business Equipment & Supplies
France GL Events 0,5 4,1% 1,5 7,7 16,6 Specialty Business Services
Royaume-Uni Ashtead Technology Holdings 0,5 0,2% 0,3 11,5 485,0 Oil & Gas Equipment & Services
Allemagne Amadeus Fire 0,5 5,9% 1,7 15,4 75,8 Staffing & Employment Services
Finlande Finnair 0,5 - 1,5 4,3 2,2 Airlines
France Delta Plus Group 0,4 2,0% 1,0 14,6 59,4 Footwear & Accessories
Royaume-Uni Avon Protection 0,4 1,4% 0,3 20,3 1 358,0 Aerospace & Defense
Royaume-Uni Restore 0,4 2,0% 0,5 13,2 271,5 Specialty Business Services
Allemagne Klöckner 0,4 4,5% 1,9 19,9 4,9 Steel
Belgique Bpost 0,4 6,2% 0,9 2,8 1,9 Integrated Freight & Logistics
Pays-Bas Brunel International 0,4 6,4% 1,0 10,4 8,5 Staffing & Employment Services
Suisse Rieter Holding 0,4 3,3% 1,2 9,2 87,0 Specialty Industrial Machinery
